Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Ethan Ernst (Sr), Clark Montessori 3 5.1 1 0 0 12 0 0.94 0.00
1 Evan Lafferty (Sr), Miami Valley Christian 2 10.2 2 0 0 19 0 0.66 0.00
1 Ben Leisring (So), Seven Hills 3 6.1 1 0 0 12 0 1.26 0.00
1 Caleb Rosenfeldt (Sr), Roger Bacon 3 7.1 1 0 1 12 1 1.09 0.00
5 David Haas (Sr), Seven Hills 4 18.2 2 2 0 33 0 1.23 0.38
6 Landen Ivy (Sr), CHCA 4 22.2 3 0 0 25 0 0.79 0.62
7 Evan Robinson (Jr), Cincinnati Country Day 4 9.2 0 0 0 10 0 1.03 0.72
8 Elijah Guttman (Sr), Cincinnati Country Day 2 9.0 0 1 0 10 0 1.22 0.78
9 Jack Philbaum (Jr), Summit Country Day 4 10.2 1 2 1 10 0 1.22 1.31
10 Nick Birch (Jr), Cincinnati Christian 4 15.0 1 1 1 8 0 1.47 1.40
10 Keller Minton (Sr), Summit Country Day 1 5.0 1 0 0 8 0 1.40 1.40
12 Jaemeson French (Jr), Cincinnati Country Day 3 12.1 2 0 1 11 0 0.97 1.70
13 Jonah Wilson (Sr), Cincinnati Christian 2 7.0 1 0 0 4 0 1.14 2.00
14 Peter Marsh (Jr), Cincinnati Christian 2 10.1 0 0 0 8 0 1.36 2.03
15 Mekelle Bass (Jr), North College Hill 3 10.0 1 1 0 15 0 1.20 2.10
16 Logan Davis (Sr), St. Bernard-Elmwood Place 2 9.0 1 1 0 12 0 1.33 2.33
17 Stephen Gerhardt (So), Seven Hills 3 8.2 2 0 0 12 0 1.62 2.42
18 Kyle Miller (Jr), Roger Bacon 3 13.2 1 2 0 13 0 1.39 2.56
19 Garvin Dixon (Sr), Clark Montessori 2 8.0 1 0 0 12 0 2.25 2.63
19 Nate Paumier (Sr), Cincinnati Country Day 2 8.0 2 0 0 8 0 1.25 2.63
21 Mason Creech (So), St. Bernard-Elmwood Place 3 7.0 0 0 0 10 0 2.00 3.00
22 Seth Halsey (Jr), Cincinnati Christian 3 9.0 1 1 0 9 0 1.33 3.11
23 Jace Pittser (Jr), CHCA 3 15.2 1 1 0 13 0 1.53 3.13
24 Robby Brenner (Sr), Roger Bacon 3 12.2 1 0 0 16 0 1.34 3.32
25 Aidan Frisby (So), Miami Valley Christian 2 5.2 0 0 2 6 0 1.59 3.71
26 Rowan Sierschula (Fr), Clark Montessori 3 11.0 2 1 0 22 0 1.73 3.82
27 Noah Davis (Sr), Norwood 3 13.2 1 2 0 23 1 1.24 4.10
28 Lucas Cannady (So), St. Bernard-Elmwood Place 3 8.0 2 1 0 10 0 1.25 4.38
29 Mason Hunt (Jr), Clark Montessori 2 8.2 1 1 0 9 0 1.15 4.85
30 Sonny Ward (Sr), Purcell Marian 3 14.1 1 2 0 22 0 1.74 6.84
31 Billy Parrott (Sr), Lockland 2 6.0 0 1 0 9 0 3.17 7.00
32 Jacob Curtis (Jr), New Miami 2 7.1 0 2 0 11 0 2.86 8.59
33 Brady Hopkins (Sr), Purcell Marian 3 6.0 0 1 0 4 0 2.67 10.50
33 Tyler Raleigh (So), Purcell Marian 3 8.0 0 1 0 3 0 2.38 10.50
35 Alex Jordan (So), Lockland 4 8.0 0 2 0 3 0 3.13 14.88
36 Rico Clark (Jr), North College Hill 4 6.0 1 1 0 9 0 3.33 15.17

* To qualify, a player must have at least 5 innings pitched