
Girls Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Amelia Schnirring (Sr), Seven Hills | 12.84 |
| 2. | Serena Cyprien (Sr), Cincinnati Christian | 13.12 |
| 3. | Claire Bachelder (Sr), Seven Hills | 13.26 |
| 4. | Emilie Dunoye (Fr), Seven Hills | 14.04 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Amelia Schnirring (Sr), Seven Hills | 26.36 |
| 2. | Claire Bachelder (Sr), Seven Hills | 27.45 |
| 3. | Zoriah Rozier (Jr), Cincinnati Christian | 27.96 |
| 4. | Emma Tian (So), Seven Hills | 28.17 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Claire Bachelder (Sr), Seven Hills | 1:04.30 |
| 2. | Josephine Burroughs (So), Seven Hills | 1:07.85 |
| 3. | Emma Brandon (So), Seven Hills | 1:10.61 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Madison Zortman (Jr), Seven Hills | 2:30.87 |
| 2. | Cora Krumanaker (Fr), Seven Hills | 2:36.49 |
| 3. | Cecilia Pohl (So), Seven Hills | 2:45.66 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Campbell Coyne (Jr), Seven Hills | 5:21.21 |
| 2. | Emmy Umholtz (Fr), Cincinnati Christian | 5:39.72 |
| 3. | Cora Krumanaker (Fr), Seven Hills | 6:18.69 |
| 4. | Elle Testerman (Fr), Seven Hills | 7:58.25 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Emmy Umholtz (Fr), Cincinnati Christian | 11:44.93 |
| 100 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bella Bean (Fr), Seven Hills | 20.92 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ava Deimling (Jr), Seven Hills | 53.24 |
| 2. | Ellie Kimble (Jr), Cincinnati Christian | 59.14 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Summit Country Day | 51.73 |
| 2. | Seven Hills | 58.84 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Summit Country Day | 1:49.90 |
| 2. | Cincinnati Christian | 1:57.90 |
| 3. | Seven Hills | 1:59.01 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Seven Hills | 4:45.68 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Seven Hills | 11:09.47 |
| 6400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Summit Country Day | 23:34.80 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Savannah Johnson (Sr), Cincinnati Christian | 28'03.00" |
| 2. | Sabrina Lee-Donovan (Sr), Seven Hills | 25'08.00" |
| 3. | Kylee Kussman (Fr), Cincinnati Christian | 17'11.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Savannah Johnson (Sr), Cincinnati Christian | 122'03.00" |
| 2. | Anahi Garcia (Jr), New Miami | 84'09.00" |
| 3. | Sabrina Lee-Donovan (Sr), Seven Hills | 67'10.00" |
| 4. | Kylee Kussman (Fr), Cincinnati Christian | 47'03.00" |
| 5. | Emy Schurman (Jr), Summit Country Day | 46'11.00" |
| 6. | Valerie Hernandez Valezquez (Fr), Summit Country Day | 34'03.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Emilie Dunoye (Fr), Seven Hills | 14'03.25" |
| 2. | Mallory Kaeppner (So), Summit Country Day | 14'01.00" |
| 3. | Bella Bean (Fr), Seven Hills | 13'11.00" |
| 4. | Ama Karikari (Jr), Summit Country Day | 13'06.75" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Ava Deimling (Jr), Seven Hills | 4'08.00" |
| 1. | Ellie Kimble (Jr), Cincinnati Christian | 4'08.00" |
| 3. | Alaina Williams (Fr), Summit Country Day | 4'06.00" |
| 4. | Nina Jackson (Fr), Summit Country Day | 4'00.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Maddy Amend (So), Summit Country Day | 6'00.00" |
| 2. | Zezzie Imperial (Jr), Summit Country Day | 5'00.00" |

