
Boys Track - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ramsey Russo (Jr), Seven Hills | 11.82 |
| 2. | Duke Wallace (Fr), Seven Hills | 12.64 |
| 3. | Aiden Yang (So), Seven Hills | 13.02 |
| 4. | Jayden Smith (Fr), Cincinnati Christian | 13.86 |
| 5. | Noah Cicci (Fr), Cincinnati Christian | 14.55 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Vaughn Iyoha (Sr), Seven Hills | 23.63 |
| 2. | Malcolm Faison (Sr), Seven Hills | 23.65 |
| 3. | Jayden Smith (Fr), Cincinnati Christian | 27.46 |
| 4. | Noah Cicci (Fr), Cincinnati Christian | 30.07 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Tyler Wells (Jr), Seven Hills | 54.05 |
| 2. | Branson Arnold (Fr), Cincinnati Christian | 56.38 |
| 3. | Thurmund Ellison (Sr), Seven Hills | 57.25 |
| 4. | Luke Hargett (Fr), Cincinnati Christian | 1:03.22 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Maxwell Faison (Sr), Seven Hills | 2:17.23 |
| 2. | Jon Maru (Sr), Cincinnati Christian | 2:23.17 |
| 3. | Jordan Smith (Jr), Cincinnati Christian | 2:31.59 |
| 4. | Elon Katz (So), Seven Hills | 2:36.73 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Broder Miller (Sr), Cincinnati Christian | 5:48.27 |
| 2. | Kody Becker (Fr), Cincinnati Christian | 5:53.80 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | JJ Beatty (Jr), Seven Hills | 22.13 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nathan Jones (Fr), Cincinnati Christian | 44.72 |
| 2. | Dallas Ball (So), Cincinnati Christian | 49.73 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cincinnati Christian | 46.17 |
| 2. | Seven Hills | 51.98 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cincinnati Christian | 1:38.62 |
| 2. | Seven Hills | 1:42.43 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cincinnati Christian | 4:07.57 |
| 2. | Seven Hills | 4:42.49 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cincinnati Christian | 9:56.44 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Tyson Miller (Sr), Cincinnati Christian | 31'07.00" |
| 2. | Declan Considine (Fr), Cincinnati Christian | 22'06.50" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Cole Coffey (So), Seven Hills | 112'00.00" |
| 2. | Tyson Miller (Sr), Cincinnati Christian | 83'10.50" |
| 3. | Declan Considine (Fr), Cincinnati Christian | 56'04.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Malcolm Faison (Sr), Seven Hills | 17'04.00" |
| 2. | Holden Culpepper (Sr), Cincinnati Christian | 16'09.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Lemuel Zyyon (Sr), Seven Hills | 5'08.00" |

