Boys Golf - Statistics

All Meets
NAME AVERAGE HOLES
1. Matia Kastner(Jr), Seven Hills 37.55 99
2. Blake Rohling(So), Roger Bacon 37.75 180
3. Allister Fike(Jr), Roger Bacon 37.90 180
4. Ty Dumont(Jr), Roger Bacon 38.21 171
5. Henry Fulwiler(So), Roger Bacon 39.05 171
6. Evan Ross(Sr), Cincinnati Country Day 41.17 108
7. Jude Voss(So), Roger Bacon 42.94 153
8. Noah Hartmann(Fr), Roger Bacon 43.00 9
8. Will McGraw(Jr), Roger Bacon 43.00 135
10. Preston Cole(Jr), Roger Bacon 44.00 9
11. Crosby Tenbosch(Fr), Roger Bacon 44.83 54
12. Ben Radecki(Jr), Roger Bacon 45.00 45
13. Jason Zhou(Jr), Seven Hills 45.11 81
14. Chase Obert(Sr), Roger Bacon 45.26 171
15. Collin Schulte(Sr), Roger Bacon 45.75 72
16. Evan Robinson(Sr), Cincinnati Country Day 46.67 108
17. Leo Cai(Fr), Seven Hills 46.82 99
18. Vincent Vice(So), Roger Bacon 47.17 54
19. Adam Schaefer(Sr), Seven Hills 47.18 99
20. Paul Gubanich(Sr), Seven Hills 48.00 36
21. Logan Madison(Sr), Norwood 48.60 45
22. Harry Freeman(Jr), Cincinnati Country Day 49.00 36
23. Luke Kasselmann(So), Roger Bacon 50.00 9
24. Caleb Katz(Sr), Seven Hills 50.22 81
25. Keane Thompson(Fr), Seven Hills 51.71 63
26. Jack Drenner(Sr), Norwood 52.80 45
27. Ray Chen(So), Cincinnati Country Day 54.25 72
28. Sam Parnell-Kerr(So), Cincinnati Country Day 56.00 36
29. Justin Faulhaber(So), Cincinnati Country Day 56.25 72
30. Kayden Howard(Jr), Norwood 57.20 45
31. Alex Wright(Jr), Norwood 60.00 36
32. John Mullins(Jr), Cincinnati Country Day 61.00 9
33. Jonas Stutzman(Fr), Norwood 61.50 36
34. Connor Lehew(Fr), Norwood 64.67 27
35. Harrison Zimmerman(So), Cincinnati Country Day 65.00 27
36. Baden Blase(Jr), Norwood 67.00 9
37. Joel Raber(Sr), Norwood 68.33 27

Bodey Custom Awards and Apparel LaRosa's