

Girls Volleyball - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
GRAY | W-L | PCT | W-L | PCT |
Miami Valley Christian | 6 - 0 | 1.000 | 17 - 5 | .773 |
Norwood | 3 - 3 | .500 | 12 - 11 | .522 |
Seven Hills | 3 - 3 | .500 | 9 - 10 | .474 |
Purcell Marian | 0 - 6 | .000 | 7 - 16 | .304 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
SCARLET | W-L | PCT | W-L | PCT |
Summit Country Day | 7 - 1 | .875 | 19 - 4 | .826 |
CHCA | 7 - 1 | .875 | 17 - 5 | .761 |
Roger Bacon | 4 - 4 | .500 | 8 - 15 | .348 |
Cincinnati Christian | 3 - 6 | .333 | 12 - 11 | .522 |
Cincinnati Country Day | 0 - 8 | .000 | 4 - 15 | .211 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
WHITE | W-L | PCT | W-L | PCT |
New Miami | 8 - 0 | 1.000 | 16 - 5 | .762 |
St. Bernard-Elmwood Place | 6 - 2 | .750 | 10 - 9 | .526 |
Clark Montessori | 3 - 5 | .375 | 3 - 19 | .136 |
Lockland | 2 - 6 | .250 | 2 - 11 | .154 |
North College Hill | 1 - 7 | .125 | 2 - 21 | .087 |
Recent Results |
---|
Saturday, October 18, 2025 |
CHCA d. SCPA 0-0, 0-0 Forfeit postseason |
Taylor d. Roger Bacon 25-12, 27-25, 24-26, 21-25, 15-10 postseason |
Cincinnati College Prep d. Lockland 25-20, 25-18, 25-20 postseason |
Cincinnati Christian d. Fayetteville Perry 25-11, 30-28, 25-20 |
Wednesday, October 15, 2025 |
Hamilton d. Cincinnati Christian 25-17, 25-19, 25-20 |
Summit Country Day d. Clark Montessori 25-2, 25-3, 25-4 postseason |