

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Bryce McNair (Sr), Summit Country Day | 0.684 |
2 . Mason Stone (Sr), St. Bernard-Elmwood Place | 0.565 |
3 . Owen Long (Jr), CHCA | 0.533 |
4 . Luke Gallardo (Jr), North College Hill | 0.500 |
4 . Peter Marsh (Jr), Cincinnati Christian | 0.500 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Ryan Bass (Jr), CHCA | 2 |
1 . Ben Powers (Jr), Roger Bacon | 2 |
3 . Colt Fry (So), Summit Country Day | 1 |
3 . Jason Helphinstine (Sr), St. Bernard-Elmwood Place | 1 |
3 . Mason Herring (So), CHCA | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Jace Pittser (Jr), CHCA | 21 |
1 . Mason Stone (Sr), St. Bernard-Elmwood Place | 21 |
3 . Lucas Cannady (So), St. Bernard-Elmwood Place | 17 |
4 . Kyle Miller (Jr), Roger Bacon | 15 |
5 . Ryan Bass (Jr), CHCA | 14 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Evan Lafferty (Sr), Miami Valley Christian | 0.72 |
1 . Tony Stier (Jr), St. Bernard-Elmwood Place | 0.72 |
3 . Lucas Reder (So), Summit Country Day | 0.75 |
4 . Evan Robinson (Jr), Cincinnati Country Day | 0.78 |
5 . Corbin Nuss (So), Summit Country Day | 0.81 |
Complete Leaders |
WINS | W |
---|---|
1 . Gavin French (Sr), Miami Valley Christian | 4 |
2 . Robby Brenner (Sr), Roger Bacon | 3 |
2 . Jaemeson French (Jr), Cincinnati Country Day | 3 |
2 . David Haas (Sr), Seven Hills | 3 |
2 . Landen Ivy (Sr), CHCA | 3 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . David Haas (Sr), Seven Hills | 51 |
2 . Evan Lafferty (Sr), Miami Valley Christian | 46 |
3 . Calvin Acosta (Sr), Clark Montessori | 38 |
4 . Noah Davis (Sr), Norwood | 35 |
5 . Sonny Ward (Sr), Purcell Marian | 29 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |