

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
GRAY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Cincinnati Country Day | 3 - 0 | 1.000 | 33 | 10 | 3 - 3 | .500 | 41 | 49 | W2 |
Lockland | 3 - 1 | .750 | 60 | 20 | 4 - 4 | .500 | 87 | 60 | W2 |
New Miami | 2 - 2 | .500 | 61 | 36 | 3 - 5 | .375 | 92 | 89 | L3 |
St. Bernard-Elmwood Place | 0 - 1 | .000 | 1 | 40 | 0 - 1 | .000 | 1 | 40 | L1 |
North College Hill | 0 - 4 | .000 | 19 | 68 | 0 - 4 | .000 | 19 | 68 | L4 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
SCARLET | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
CHCA | 7 - 0 | 1.000 | 95 | 16 | 7 - 5 | .583 | 105 | 63 | W3 |
Roger Bacon | 3 - 2 | .600 | 40 | 27 | 6 - 4 | .600 | 97 | 55 | W1 |
Cincinnati Christian | 2 - 2 | .500 | 29 | 26 | 6 - 5 | .545 | 97 | 81 | L1 |
Norwood | 2 - 4 | .333 | 53 | 33 | 7 - 8 | .467 | 126 | 123 | L1 |
Purcell Marian | 0 - 0 | .000 | 0 | 0 | 0 - 3 | .000 | 10 | 68 | L3 |
Clark Montessori | 0 - 6 | .000 | 9 | 124 | 1 - 8 | .111 | 42 | 176 | L6 |
Recent Results |
---|
Thursday, April 24, 2025 |
CHCA 10, Norwood 2 |
Wednesday, April 23, 2025 |
Cincinnati Country Day 10, New Miami 2 |
Tuesday, April 22, 2025 |
Cincinnati Country Day 19, North College Hill 5 |
Roger Bacon 13, Cincinnati Christian 3 |
Lockland 19, New Miami 8 |
CHCA 20, Clark Montessori 0 |
Norwood 14, Deer Park 4 |
Monday, April 21, 2025 |
Lockland 20, North College Hill 0 |
Twin Valley South 21, New Miami 11 |
Cincinnati Christian 14, Cincinnati Country Day 4 |
Seton 12, Norwood 0 |
Saturday, April 19, 2025 |
Blanchester 20, Norwood 4 |
Norwood 11, Blanchester 10 |