
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 5 - 1 | .833 | 45.0 | 38.8 | 11 - 11 | .500 | 43.4 | 44.0 | W1 |
| Cincinnati Christian | 3 - 3 | .500 | 45.5 | 45.8 | 9 - 11 | .450 | 43.3 | 42.3 | L5 |
| Miami Valley Christian | 2 - 4 | .333 | 41.2 | 43.3 | 8 - 10 | .444 | 41.7 | 40.5 | W1 |
| Seven Hills | 2 - 4 | .333 | 38.3 | 42.0 | 6 - 11 | .353 | 39.7 | 42.2 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 8 - 0 | 1.000 | 70.4 | 30.6 | 15 - 6 | .714 | 61.7 | 45.7 | W1 |
| CHCA | 6 - 2 | .750 | 44.3 | 41.4 | 15 - 6 | .714 | 46.3 | 38.9 | W6 |
| Roger Bacon | 4 - 4 | .500 | 44.5 | 48.4 | 13 - 9 | .591 | 46.2 | 44.6 | W3 |
| Summit Country Day | 1 - 6 | .143 | 42.0 | 53.1 | 10 - 10 | .500 | 45.6 | 40.7 | L2 |
| Cincinnati Country Day | 0 - 7 | .000 | 27.9 | 61.0 | 6 - 14 | .300 | 34.8 | 48.8 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 8 - 0 | 1.000 | 57.4 | 28.0 | 15 - 6 | .714 | 54.3 | 37.3 | L1 |
| Lockland | 5 - 2 | .714 | 42.4 | 35.3 | 10 - 10 | .500 | 38.4 | 44.3 | W2 |
| North College Hill | 3 - 4 | .429 | 37.4 | 36.0 | 5 - 11 | .313 | 34.6 | 45.4 | L4 |
| St. Bernard-Elmwood Place | 2 - 6 | .250 | 27.6 | 39.5 | 3 - 16 | .158 | 27.1 | 46.5 | L10 |
| New Miami | 1 - 7 | .125 | 21.3 | 46.3 | 2 - 18 | .100 | 22.5 | 47.9 | L5 |
| Recent Results |
|---|
| Thursday, February 12, 2026 |
| Roger Bacon 48, Washington Courthouse 37 |
| Cincinnati Country Day 47, St. Bernard-Elmwood Place 19 |
| Wednesday, February 11, 2026 |
| Purcell Marian 74, Summit Country Day 42 |
| Mariemont 65, Seven Hills 30 |
| Norwood 45, Clark Montessori 36 |
| Tuesday, February 10, 2026 |
| Fayetteville 62, Cincinnati Country Day 23 |
| Miami Valley Christian 55, DePaul Cristo Rey 33 |
| Monday, February 9, 2026 |
| Seton 54, Purcell Marian 49 |
| Roger Bacon 49, Cincinnati Christian 39 |
| Clark Montessori 68, New Miami 27 |
| Deer Park 54, North College Hill 32 |
| Saturday, February 7, 2026 |
| Purcell Marian 62, Campbell County 43 |
| Roger Bacon 60, Norwood 33 |
| Cincinnati College Prep 54, St. Bernard-Elmwood Place 42 |
| Little Miami 54, Summit Country Day 32 |
| Clinton Massie 54, Cincinnati Country Day 47 |
| Lockland 47, New Miami 14 |

