
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Cincinnati Christian | 2 - 0 | 1.000 | 47.0 | 40.0 | 5 - 3 | .625 | 43.3 | 39.0 | L1 |
| Norwood | 2 - 0 | 1.000 | 41.5 | 29.0 | 5 - 5 | .500 | 41.1 | 42.2 | L2 |
| Seven Hills | 1 - 2 | .333 | 35.7 | 41.7 | 3 - 5 | .375 | 39.6 | 37.6 | W2 |
| Miami Valley Christian | 0 - 3 | .000 | 39.0 | 46.0 | 4 - 5 | .444 | 41.1 | 36.4 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 3 - 0 | 1.000 | 65.0 | 23.3 | 8 - 3 | .727 | 58.8 | 45.4 | L1 |
| Roger Bacon | 2 - 1 | .667 | 43.7 | 45.3 | 7 - 3 | .700 | 48.1 | 43.0 | L1 |
| CHCA | 1 - 1 | .500 | 34.5 | 50.0 | 6 - 4 | .600 | 45.2 | 42.5 | L1 |
| Summit Country Day | 0 - 2 | .000 | 39.5 | 48.0 | 7 - 4 | .636 | 47.6 | 36.1 | W1 |
| Cincinnati Country Day | 0 - 2 | .000 | 30.5 | 66.5 | 2 - 4 | .333 | 35.2 | 48.2 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 4 - 0 | 1.000 | 55.0 | 28.0 | 7 - 3 | .700 | 53.0 | 38.1 | L1 |
| Lockland | 2 - 1 | .667 | 41.7 | 37.7 | 4 - 7 | .364 | 37.2 | 46.5 | W1 |
| St. Bernard-Elmwood Place | 2 - 2 | .500 | 30.3 | 32.3 | 3 - 7 | .300 | 31.1 | 42.5 | L1 |
| North College Hill | 1 - 3 | .250 | 33.8 | 40.5 | 2 - 3 | .400 | 36.8 | 42.0 | W1 |
| New Miami | 0 - 3 | .000 | 17.0 | 45.3 | 1 - 8 | .111 | 18.3 | 45.6 | L8 |
| Recent Results |
|---|
| Monday, January 5, 2026 |
| Chaminade Julienne 58, Purcell Marian 40 |
| Seven Hills 46, Miami Valley Christian 40 |
| Summit Country Day 61, Clark Montessori 37 |
| Cincinnati Country Day 42, New Miami 11 |
| Saturday, January 3, 2026 |
| Lockland 36, St. Bernard-Elmwood Place 31 |
| North College Hill 55, New Miami 18 |
| Fayetteville 63, Summit Country Day 40 |
| Wednesday, December 31, 2025 |
| Seacrest (FL) 49, CHCA 46 |
| Tuesday, December 30, 2025 |
| Purcell Marian 58, Olmstead Falls 54 |
| Clark Montessori 76, Shroder 36 |
| CHCA 39, North Port (FL) 30 |

