
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 5 - 1 | .833 | 45.0 | 38.8 | 11 - 12 | .478 | 42.5 | 44.5 | L1 |
| Cincinnati Christian | 3 - 3 | .500 | 45.5 | 45.8 | 10 - 12 | .455 | 43.3 | 41.7 | L1 |
| Miami Valley Christian | 2 - 4 | .333 | 41.2 | 43.3 | 10 - 11 | .476 | 41.8 | 39.0 | W2 |
| Seven Hills | 2 - 4 | .333 | 38.3 | 42.0 | 7 - 12 | .368 | 39.4 | 42.1 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 8 - 0 | 1.000 | 70.4 | 30.6 | 19 - 6 | .760 | 64.1 | 43.0 | W5 |
| CHCA | 6 - 2 | .750 | 44.3 | 41.4 | 17 - 6 | .739 | 46.6 | 39.0 | W8 |
| Roger Bacon | 4 - 4 | .500 | 44.5 | 48.4 | 13 - 10 | .565 | 45.3 | 44.5 | L1 |
| Summit Country Day | 2 - 6 | .250 | 44.4 | 51.8 | 12 - 11 | .522 | 46.6 | 40.8 | L1 |
| Cincinnati Country Day | 0 - 8 | .000 | 29.6 | 61.0 | 8 - 15 | .348 | 35.5 | 47.7 | W2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 8 - 0 | 1.000 | 57.4 | 28.0 | 16 - 7 | .696 | 53.3 | 38.0 | L1 |
| Lockland | 6 - 2 | .750 | 42.6 | 35.8 | 12 - 11 | .522 | 38.6 | 43.5 | L1 |
| North College Hill | 3 - 5 | .375 | 37.6 | 37.0 | 7 - 15 | .318 | 32.7 | 45.5 | L2 |
| St. Bernard-Elmwood Place | 2 - 6 | .250 | 27.6 | 39.5 | 3 - 18 | .143 | 26.8 | 47.0 | L12 |
| New Miami | 1 - 7 | .125 | 21.3 | 46.3 | 2 - 18 | .100 | 22.5 | 47.9 | L5 |
| Recent Results |
|---|
| Wednesday, February 25, 2026 |
| Miami Valley Christian 56, Lockland 27 postseason |
| Purcell Marian 58, Clinton Massie 10 postseason |
| Madeira 42, Summit Country Day 29 postseason |
| Tuesday, February 24, 2026 |
| CHCA 46, Mercy McAuley 41 postseason |
| Saturday, February 21, 2026 |
| Miami Valley Christian 56, Cincinnati College Prep 16 postseason |
| CHCA 52, Batavia 40 postseason |
| Lockland 49, Felicity-Franklin 20 postseason |
| Mercy McAuley 41, Roger Bacon 25 postseason |
| Madeira 54, St. Bernard-Elmwood Place 15 postseason |
| Purcell Marian 92, Taft 37 postseason |
| Summit Country Day 70, Blanchester 41 postseason |
| Cincinnati Country Day 39, Cincinnati Christian 37 postseason |
| Thursday, February 19, 2026 |
| Clermont Northeastern 58, Clark Montessori 40 postseason |
| Williamsburg 57, Norwood 24 postseason |

