
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 2 - 0 | 1.000 | 68.0 | 58.5 | 6 - 2 | .750 | 57.5 | 58.3 | W6 |
| Seven Hills | 2 - 0 | 1.000 | 52.0 | 45.5 | 2 - 1 | .667 | 46.7 | 47.3 | W1 |
| Miami Valley Christian | 2 - 1 | .667 | 76.0 | 53.7 | 6 - 2 | .750 | 71.0 | 42.9 | W1 |
| Cincinnati Country Day | 1 - 2 | .333 | 69.7 | 70.7 | 2 - 5 | .286 | 59.3 | 63.4 | W1 |
| Cincinnati Christian | 0 - 4 | .000 | 43.8 | 67.8 | 0 - 9 | .000 | 44.9 | 69.6 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 2 - 0 | 1.000 | 49.0 | 45.5 | 6 - 3 | .667 | 49.7 | 45.6 | W4 |
| Summit Country Day | 1 - 1 | .500 | 56.0 | 52.5 | 3 - 5 | .375 | 52.0 | 51.4 | W1 |
| Roger Bacon | 1 - 1 | .500 | 50.0 | 42.5 | 2 - 4 | .333 | 46.5 | 47.3 | L2 |
| Purcell Marian | 0 - 2 | .000 | 46.0 | 60.5 | 1 - 9 | .100 | 51.9 | 65.6 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 3 - 0 | 1.000 | 65.0 | 40.3 | 8 - 2 | .800 | 58.2 | 43.4 | L1 |
| North College Hill | 2 - 0 | 1.000 | 84.0 | 38.0 | 9 - 2 | .818 | 74.5 | 56.5 | W3 |
| Lockland | 2 - 2 | .500 | 53.8 | 59.0 | 2 - 4 | .333 | 52.2 | 60.3 | W1 |
| New Miami | 0 - 2 | .000 | 42.0 | 80.0 | 0 - 7 | .000 | 31.9 | 73.7 | L7 |
| St. Bernard-Elmwood Place | 0 - 3 | .000 | 43.0 | 66.0 | 2 - 6 | .250 | 45.1 | 57.1 | L1 |
| Recent Results |
|---|
| Friday, January 2, 2026 |
| Lockland 60, St. Bernard-Elmwood Place 44 |
| Miami Valley Christian 72, Cincinnati Christian 26 |
| Tuesday, December 30, 2025 |
| Clark Montessori 75, Deer Park 62 |
| Tri-Village 75, Cincinnati Christian 45 |
| CHCA 52, Beavercreek 46 |
| Smithville 48, Miami Valley Christian 46 |
| St. Bernard-Elmwood Place 53, DePaul Cristo Rey 36 |
| North College Hill 68, Northview Academy (TN) 63 |
| Summit Country Day 74, Chichester 37 |
| Monday, December 29, 2025 |
| Clark Montessori 48, St. Bernard-Elmwood Place 43 |
| Miami Valley Christian 77, Malvern 34 |
| William Penn Charter 66, Summit Country Day 52 |
| North College Hill 78, Summertown HS (TN) 65 |
| Sunday, December 28, 2025 |
| Monroe Central 65, Cincinnati Christian 49 |
| CHCA 63, Milford 46 |
| Saturday, December 27, 2025 |
| Middletown Madison 47, Norwood 36 |
| Southern (Racine) 71, Cincinnati Christian 34 |
| Trotwood-Madison 54, Summit Country Day 51 |
| North College Hill 71, Oliver Springs HS (TN) 35 |

