
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Valley Christian | 7 - 1 | .875 | 70.8 | 48.5 | 18 - 4 | .818 | 67.2 | 45.4 | W4 |
| Seven Hills | 7 - 1 | .875 | 58.4 | 52.0 | 16 - 7 | .696 | 56.8 | 48.6 | L1 |
| Clark Montessori | 4 - 4 | .500 | 57.0 | 59.6 | 14 - 10 | .583 | 58.4 | 60.3 | L1 |
| Cincinnati Country Day | 2 - 6 | .250 | 58.3 | 63.3 | 11 - 13 | .458 | 57.4 | 57.5 | L1 |
| Cincinnati Christian | 0 - 8 | .000 | 42.0 | 63.0 | 4 - 20 | .167 | 47.6 | 59.9 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 7 - 0 | 1.000 | 56.7 | 42.7 | 15 - 9 | .625 | 51.7 | 46.5 | W2 |
| Summit Country Day | 4 - 2 | .667 | 57.3 | 46.8 | 12 - 10 | .545 | 55.9 | 47.2 | W2 |
| Roger Bacon | 2 - 5 | .286 | 51.3 | 54.4 | 12 - 11 | .522 | 52.1 | 49.2 | L1 |
| Purcell Marian | 0 - 6 | .000 | 42.8 | 66.0 | 1 - 22 | .043 | 50.8 | 70.0 | L22 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 7 - 0 | 1.000 | 92.3 | 37.4 | 21 - 3 | .875 | 79.1 | 51.8 | W6 |
| Norwood | 4 - 3 | .571 | 59.6 | 51.0 | 12 - 11 | .522 | 55.9 | 51.7 | L1 |
| St. Bernard-Elmwood Place | 4 - 4 | .500 | 51.9 | 51.5 | 10 - 13 | .435 | 48.9 | 54.2 | L2 |
| Lockland | 4 - 4 | .500 | 56.1 | 61.3 | 6 - 17 | .261 | 49.6 | 64.4 | L7 |
| New Miami | 0 - 8 | .000 | 35.1 | 85.9 | 0 - 20 | .000 | 33.0 | 77.5 | L20 |
| Recent Results |
|---|
| Tuesday, March 3, 2026 |
| Deer Park 60, Cincinnati Country Day 57 postseason |
| CHCA 51, Roger Bacon 48 postseason |
| North College Hill 72, Seven Hills 41 postseason |
| Friday, February 27, 2026 |
| Williamsburg 54, Purcell Marian 51 postseason |
| Madeira 62, Norwood 36 postseason |
| Thursday, February 26, 2026 |
| Deer Park 63, Cincinnati Christian 44 postseason |
| CHCA 60, Fenwick 45 postseason |
| Cincinnati Country Day 62, Felicity-Franklin 50 postseason |
| Summit Country Day 66, Finneytown 34 postseason |
| Roger Bacon 59, Indian Hill 53 postseason |
| Wednesday, February 25, 2026 |
| Seven Hills 42, Clermont Northeastern 28 postseason |
| Georgetown 71, Lockland 57 postseason |
| Miami Valley Christian 98, New Miami 30 postseason |
| North College Hill 84, Clark Montessori 55 postseason |

