
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Spencer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dalson Hayes | 2-2 | 0-0 | 3-5 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 7 | 
| Sam Mayer | 7-11 | 4-7 | 4-7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | 
| Mason Stephens | 3-5 | 1-2 | 2-4 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 9 | 
| Hayden Stephens | 5-8 | 2-4 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 12 | 
| Jacob Hall | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Wyatt | 2-5 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-32 | 8-15 | 10-18 | 5 | 19 | 24 | 19 | 6 | 0 | 0 | 0 | 56 | |
| 59.4% | 53.3% | 55.6% | ||||||||||
 
 