Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jujuan Linzy, North College Hill 13 129 9.9 47 101 46.5 10 18 55.6 25 34 73.5
2 Antonio Woods, Summit Country Day 25 352 14.1 132 233 56.7 29 59 49.2 59 91 64.8
3 Jelani Mays, North College Hill 12 57 4.8 21 54 38.9 12 26 46.2 3 7 42.9
4 Joe Kreyenhagen, Summit Country Day 23 98 4.3 34 80 42.5 26 57 45.6 4 11 36.4
5 Tommy Finley, Lockland 19 113 5.9 41 116 35.3 14 31 45.2 17 31 54.8
6 Deshawn White, St. Bernard-Elmwood Place 10 72 7.2 22 65 33.8 14 34 41.2 14 20 70.0
7 Tanner Begley, Cincinnati Christian 24 115 4.8 38 97 39.2 13 32 40.6 26 32 81.3
8 Wyatt Fletcher, Cincinnati Country Day 21 215 10.2 82 183 44.8 30 74 40.5 21 27 77.8
9 A.J. Kellum, New Miami 23 115 5.0 36 99 36.4 8 21 38.1 35 63 55.6
10 Evan Davis, Summit Country Day 20 110 5.5 41 97 42.3 27 71 38.0 1 2 50.0
11 Matt Walton, Cincinnati Country Day 22 218 9.9 78 174 44.8 24 64 37.5 38 59 64.4
12 Adam Chappelle, CHCA 23 303 13.2 107 235 45.5 24 67 35.8 65 93 69.9
13 Ryan Arington, Cincinnati Christian 25 598 23.9 197 420 46.9 35 103 34.0 169 228 74.1
14 Caleb Tregre, Cincinnati Country Day 22 275 12.5 93 252 36.9 38 113 33.6 51 72 70.8
15 Jake Rawlings, Summit Country Day 26 121 4.7 46 120 38.3 16 48 33.3 13 23 56.5
15 Anthony Marshall, Lockland 22 257 11.7 85 262 32.4 40 120 33.3 47 81 58.0
17 Macio Teague, Summit Country Day 26 350 13.5 121 260 46.5 23 70 32.9 85 106 80.2
18 Cody DiFabio, CHCA 21 207 9.9 66 173 38.2 40 122 32.8 35 47 74.5
19 Malik Rhodes, Clark Montessori 25 311 12.4 104 244 42.6 13 40 32.5 90 144 62.5
20 Mike Derrenkamp, St. Bernard-Elmwood Place 25 127 5.1 48 117 41.0 11 34 32.4 20 26 76.9
21 Cheikh Athie, Lockland 22 235 10.7 91 234 38.9 13 41 31.7 40 75 53.3
22 David Perry, Cincinnati Christian 25 79 3.2 29 77 37.7 14 45 31.1 7 11 63.6
23 Kevin Lewis, Clark Montessori 24 94 3.9 33 91 36.3 21 68 30.9 7 15 46.7
24 JR Menifee, Cincinnati Country Day 22 241 11.0 82 176 46.6 8 26 30.8 69 101 68.3
25 Kevin Johnson, Summit Country Day 26 481 18.5 180 370 48.6 29 96 30.2 92 118 78.0
26 Evan Glaser, CHCA 22 87 4.0 31 89 34.8 14 48 29.2 11 16 68.8
27 Brian Goertemoeller, Seven Hills 4 28 7.0 10 28 35.7 5 18 27.8 3 3 100.0
28 C.J. Kellum, New Miami 23 186 8.1 66 173 38.2 12 45 26.7 42 90 46.7
29 Rico Macke, St. Bernard-Elmwood Place 24 263 11.0 112 283 39.6 10 38 26.3 29 55 52.7
30 Niko Macke, St. Bernard-Elmwood Place 24 334 13.9 121 347 34.9 38 145 26.2 54 68 79.4
31 Landis Owensby, Clark Montessori 23 129 5.6 30 109 27.5 6 23 26.1 63 85 74.1
32 Kyle Remley, St. Bernard-Elmwood Place 25 247 9.9 83 256 32.4 31 147 21.1 50 77 64.9
33 Matt Overstreet, CHCA 23 96 4.2 31 129 24.0 7 34 20.6 27 52 51.9
34 Austin Morgan, New Miami 23 261 11.3 100 188 53.2 4 24 16.7 57 107 53.3
35 Pauley Gosiger, Seven Hills 4 19 4.8 5 28 17.9 3 22 13.6 6 6 100.0

* To qualify, a player must have at least 0.75 attempts per team's games played