Lockland
Boys Basketball

 
Roster:

#33 Anthony Marshall | F

Height: 6'3    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 28.5 85-262 32.4 40-120 33.3 47-81 58.0 0.8 2.7 3.5 2.5 2.0 1.9 1.9 1.0 11.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Lakota East L  87-38 32 5-11 0-0 1-1 4 5 0 4 2 5 7 2 11
12/4 Summit Country Day L  65-33 32 6-14 3-7 1-2 2 2 0 0 0 0 0 0 16
12/7 @Seven Hills L  67-51 32 4-10 3-7 5-5 0 0 4 0 0 0 0 0 16
12/11 North College Hill L  59-37 26 2-10 2-6 4-4 2 2 3 3 0 0 0 0 10
12/14 @CHCA L  49-44 32 3-12 1-5 3-5 0 0 0 0 0 0 0 0 10
12/15 Wyoming L  67-42 0 1-9 1-5 1-3 0 0 0 0 0 0 0 0 4
12/21 @Middletown Christian W  72-66 32 12-18 6-10 2-6 4 2 4 2 0 0 0 3 32
12/27 @Yellow Springs L  76-61 28 6-15 4-8 1-1 4 5 0 0 0 0 0 0 17
12/28 @Marion-Franklin L  86-45 28 3-10 1-2 0-0 3 0 0 0 0 0 0 0 7
1/4 New Miami W  81-54 28 8-16 2-6 3-4 5 3 3 3 3 6 9 3 21
1/5 @Woodward L  72-45 29 2-11 1-8 1-2 3 2 2 3 1 3 4 2 6
1/8 @Cincinnati Christian L  58-42 32 4-10 2-6 4-4 3 0 0 0 0 4 4 0 14
1/11 Clark Montessori L  53-48 32 6-14 2-5 2-7 4 3 2 3 1 6 7 2 16
1/18 Seven Hills L  70-49 30 1-12 1-7 0-0 1 0 4 3 0 3 3 0 3
1/19 Belmont W  57-51 26 5-15 1-6 1-8 2 0 4 2 2 4 6 0 12
1/22 @Summit Country Day L  87-42 27 2-14 1-5 2-2 1 1 5 1 0 2 2 0 7
1/25 @St. Bernard-Elmwood Place W  63-43 26 2-10 2-2 1-2 3 4 2 0 2 4 6 2 7
1/26 @Indian Hill L  53-45 32 3-10 1-5 1-1 4 4 2 4 1 6 7 2 8
2/1 @North College Hill L  49-45 32 2-8 1-3 7-9 3 2 0 2 2 6 8 1 12
2/5 Western Hills L  69-33 32 3-12 1-6 4-10 3 3 3 4 1 4 5 2 11
2/8 @Clark Montessori L  69-47 32 3-11 2-5 0-0 3 2 2 4 2 4 6 2 8
2/15 Cincinnati Country Day L  63-40 26 2-10 2-6 3-5 2 3 1 4 1 3 4 0 9
2/23 @Fayetteville Perry L  61-58 Did Not Play or No Stats Accumulated