
Football - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Cincinnati Country Day | 3 - 0 | 1.000 | 130 | 34 | 9 - 2 | .818 | 410 | 187 | L1 |
| North College Hill | 2 - 1 | .667 | 75 | 70 | 8 - 3 | .727 | 296 | 213 | L1 |
| Clark Montessori | 1 - 2 | .333 | 74 | 78 | 2 - 8 | .200 | 158 | 247 | L1 |
| Norwood | 0 - 3 | .000 | 6 | 103 | 1 - 9 | .100 | 68 | 386 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 3 - 0 | 1.000 | 114 | 40 | 10 - 2 | .833 | 431 | 181 | L1 |
| Roger Bacon | 2 - 1 | .667 | 83 | 68 | 5 - 6 | .455 | 248 | 256 | L1 |
| Purcell Marian | 1 - 2 | .333 | 59 | 70 | 4 - 6 | .400 | 224 | 258 | L1 |
| Summit Country Day | 0 - 3 | .000 | 27 | 105 | 5 - 6 | .455 | 190 | 207 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| St. Bernard-Elmwood Place | 3 - 0 | 1.000 | 72 | 0 | 9 - 2 | .818 | 294 | 103 | L1 |
| Miami Valley Christian | 2 - 1 | .667 | 76 | 39 | 4 - 6 | .400 | 178 | 245 | W1 |
| New Miami | 1 - 2 | .333 | 30 | 93 | 3 - 7 | .300 | 113 | 286 | L1 |
| Lockland | 0 - 3 | .000 | 20 | 66 | 0 - 9 | .000 | 38 | 235 | L9 |
| Recent Results |
|---|
| Friday, November 14, 2025 |
| Valley View 31, CHCA 15 postseason |

