Girls Basketball - Standings

Standings  
  Conference OVERALL
GRAY W-L PCT PF PA W-L PCT PF PA STRK
Seven Hills 14 - 0 1.000 59.5 19.0 20 - 4 .833 54.3 29.7 L1
Cincinnati Christian 11 - 3 .786 44.6 32.9 16 - 7 .696 45.1 41.3 L2
Miami Valley Christian 10 - 4 .714 41.3 35.0 11 - 11 .500 38.5 38.3 L1
Clark Montessori 7 - 7 .500 38.1 37.3 12 - 11 .522 37.3 35.7 L1
North College Hill 5 - 9 .357 27.5 39.9 7 - 16 .304 27.1 43.8 L1
St. Bernard-Elmwood Place 5 - 9 .357 33.0 41.2 5 - 16 .238 31.2 45.7 L6
New Miami 3 - 11 .214 25.2 44.4 6 - 15 .286 24.9 42.0 L1
Lockland 1 - 13 .071 21.6 41.1 2 - 21 .087 21.3 42.9 L15
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Purcell Marian 10 - 0 1.000 79.3 36.8 29 - 1 .967 74.6 41.5 W27
Cincinnati Country Day 7 - 3 .700 50.3 40.0 21 - 5 .808 52.8 37.1 L1
Norwood 6 - 4 .600 45.1 48.0 19 - 7 .731 49.2 43.7 L1
Roger Bacon 4 - 6 .400 34.7 46.2 9 - 14 .391 36.2 41.0 L2
Summit Country Day 3 - 7 .300 38.3 48.4 10 - 14 .417 41.3 41.9 L1
CHCA 0 - 10 .000 29.5 57.8 8 - 15 .348 37.8 48.6 L5


 Recent Results
Saturday, March 16, 2024
Purcell Marian 79, Laurel 52       postseason
Friday, March 15, 2024
Purcell Marian 67, Copley 29       postseason
Bodey Custom Awards and Apparel LaRosa's