
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 2 - 0 | 1.000 | 41.5 | 29.0 | 3 - 3 | .500 | 34.3 | 43.3 | W1 |
| Cincinnati Christian | 1 - 0 | 1.000 | 39.0 | 29.0 | 3 - 2 | .600 | 41.8 | 38.6 | W1 |
| Miami Valley Christian | 0 - 1 | .000 | 26.0 | 37.0 | 2 - 2 | .500 | 34.3 | 32.8 | L1 |
| Seven Hills | 0 - 2 | .000 | 30.5 | 42.5 | 1 - 5 | .167 | 36.7 | 40.0 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 3 - 0 | 1.000 | 65.0 | 23.3 | 4 - 1 | .800 | 56.8 | 30.0 | W3 |
| Roger Bacon | 2 - 1 | .667 | 43.7 | 45.3 | 5 - 1 | .833 | 49.8 | 35.5 | W1 |
| CHCA | 1 - 1 | .500 | 34.5 | 50.0 | 4 - 2 | .667 | 45.0 | 40.3 | W1 |
| Summit Country Day | 0 - 2 | .000 | 39.5 | 48.0 | 3 - 2 | .600 | 46.6 | 35.0 | L1 |
| Cincinnati Country Day | 0 - 2 | .000 | 30.5 | 66.5 | 1 - 4 | .200 | 33.8 | 55.6 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 3 - 0 | 1.000 | 55.7 | 32.7 | 3 - 2 | .600 | 49.4 | 38.4 | W1 |
| St. Bernard-Elmwood Place | 2 - 1 | .667 | 30.0 | 31.0 | 2 - 4 | .333 | 26.0 | 39.7 | W1 |
| Lockland | 0 - 1 | .000 | 41.0 | 56.0 | 2 - 4 | .333 | 39.7 | 50.8 | L1 |
| New Miami | 0 - 1 | .000 | 19.0 | 28.0 | 1 - 3 | .250 | 23.5 | 35.5 | L3 |
| North College Hill | 0 - 2 | .000 | 27.0 | 48.0 | 1 - 2 | .333 | 34.3 | 48.0 | W1 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| CHCA 48, Dayton Christian 22 |
| Thursday, December 11, 2025 |
| Aiken 59, Lockland 52 |
| Roger Bacon 52, Summit Country Day 43 |
| Western Hills 66, Cincinnati Country Day 47 |
| North College Hill 49, Shroder 48 |
| Wednesday, December 10, 2025 |
| Norwood 37, Miami Valley Christian 26 |
| Purcell Marian 64, CHCA 25 |
| Clark Montessori 62, North College Hill 29 |
| St. Bernard-Elmwood Place 28, New Miami 19 |
| Cincinnati Christian 39, Seven Hills 29 |
| Monday, December 8, 2025 |
| Miami Valley Christian 46, St. Bernard-Elmwood Place 25 |
| Summit Country Day 54, Norwood 35 |
| Purcell Marian 56, Roger Bacon 21 |
| Dixie 50, New Miami 11 |
| Georgetown 47, Cincinnati Christian 39 |
| Lockland 38, DePaul Cristo Rey 21 |
| CHCA 59, Seven Hills 39 |

