Summit Country Day
Boys Basketball

 
Roster:

#22 Evan Davis

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 41-97 42.3 27-71 38.0 1-2 50.0 0.2 0.8 0.9 0.3 0.0 0.0 0.0 0.5 5.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Reading W  54-36 0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12/4 @Lockland W  65-33 0 3-8 2-7 0-0 0 0 0 0 0 2 2 0 8
12/7 Clark Montessori W  62-34 0 3-5 3-5 1-2 0 0 0 0 1 1 2 2 10
12/11 @CHCA W  65-38 0 2-3 1-2 0-0 0 0 0 0 0 1 1 1 5
12/14 @St. Bernard-Elmwood Place W  79-47 0 2-8 1-5 0-0 0 0 0 0 0 2 2 0 5
12/19 Woodward W  73-36 0 3-7 2-5 0-0 0 0 0 0 1 0 1 1 8
12/22 Purcell Marian W  86-53 0 1-5 1-5 0-0 0 0 0 0 0 2 2 0 3
1/4 Seven Hills W  67-42 0 3-8 1-6 0-0 1 0 0 0 0 3 3 1 7
1/6 @Lakewood St. Ed's W  61-56 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
1/8 Cincinnati Country Day W  83-39 0 1-4 0-0 0-0 0 0 0 0 0 1 1 0 2
1/11 @North College Hill W  67-34 0 1-5 1-3 0-0 1 0 0 0 0 1 1 0 3
1/15 @Badin W  77-39 Did Not Play or No Stats Accumulated
1/18 @Clark Montessori W  71-54 Did Not Play or No Stats Accumulated
1/22 Lockland W  87-42 Did Not Play or No Stats Accumulated
1/25 @Dunbar L  62-54 Did Not Play or No Stats Accumulated
1/26 @Wilmington W  71-47 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1/29 New Miami W  104-23 0 7-9 7-8 0-0 0 0 0 0 0 1 1 0 21
2/1 Cincinnati Christian W  66-43 0 1-5 1-4 0-0 0 0 0 0 0 0 0 1 3
2/6 Western Hills W  69-59 0 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
2/8 North College Hill W  77-48 0 2-4 0-2 0-0 1 0 0 0 0 1 1 0 4
2/12 Taft W  94-70 Did Not Play or No Stats Accumulated
2/15 @Seven Hills W  70-38 0 3-6 2-4 0-0 1 0 0 0 0 0 0 0 8
2/26 SCPA W  64-43 0 4-6 2-4 0-0 0 0 0 0 0 0 0 0 10
3/1 Purcell Marian W  73-40 0 1-3 0-2 0-0 1 0 0 0 1 0 1 1 2
3/7 West Liberty-Salem W  63-49 0 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
3/13 Roger Bacon L  61-53 Did Not Play or No Stats Accumulated