

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Norwood | 1 - 0 | 1.000 | 2 - 0 | 1.000 |
Summit Country Day | 2 - 1 | .667 | 4 - 1 | .800 |
Seven Hills | 2 - 1 | .667 | 2 - 1 | .667 |
Roger Bacon | 0 - 0 | .000 | 1 - 1 | .500 |
Cincinnati Christian | 0 - 0 | .000 | 0 - 0 | .000 |
North College Hill | 0 - 0 | .000 | 0 - 1 | .000 |
Clark Montessori | 0 - 1 | .000 | 1 - 1 | .500 |
Purcell Marian | 0 - 2 | .000 | 1 - 2 | .333 |
Recent Results |
---|
Tuesday, November 28, 2023 |
Summit Country Day 2370, Seven Hills 2341, Purcell Marian 2104 |
Summit Country Day 2370, Seven Hills 2341, Purcell Marian 2104 |
Monday, November 27, 2023 |
Seven Hills 2431, Clark Montessori 2016 |
Roger Bacon 1938, North College Hill 1721 |
Norwood 2527, Summit Country Day 1978 |