

Boys Lacrosse - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
CHCA | 0 - 0 | .000 | 1 - 0 | 1.000 |
Cincinnati Country Day | 0 - 0 | .000 | 0 - 0 | .000 |
Seven Hills | 0 - 0 | .000 | 0 - 0 | .000 |
Summit Country Day | 0 - 0 | .000 | 0 - 1 | .000 |
Recent Results |
---|
Monday, March 20, 2023 |
CHCA 18, Edgewood 6 |
Saturday, March 18, 2023 |
Oakwood 12, Summit Country Day 9 |