
CHCA
Boys Tennis
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 30 | at Badin | 04:00 PM | ||
| Tue. 31 | at Cincinnati Country Day | 04:00 PM | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 1 | Batavia | 04:00 PM | ||
| Thu. 2 | Miami Valley Christian | TBA | ||
| Tue. 7 | Seven Hills | 04:00 PM | ||
| Thu. 9 | Norwood | 04:00 PM | ||
| Thu. 9 | Norwood | 05:00 PM | ||
| Mon. 13 | LaSalle | 04:00 PM | ||
| Tue. 14 | Summit Country Day | 04:00 PM | ||
| Wed. 15 | Loveland | 04:00 PM | ||
| Thu. 16 | at Centerville | 04:15 PM | ||
| Mon. 20 | at Moeller | 04:00 PM | Cinti. Open Complex | |
| Tue. 21 | Cincinnati Country Day | 04:00 PM | ||
| Wed. 22 | Sycamore | 04:00 PM | ||
| Thu. 23 | at Miami Valley Christian | TBA | ||
| Tue. 28 | at Seven Hills | 04:00 PM | ||
| Wed. 29 | Elder | 04:00 PM | ||
| Thu. 30 | Norwood | 04:00 PM | ||
| Thu. 30 | Norwood | 05:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 2 | at Coaches Classic | TBA | TBA | |
| Tue. 5 | at Summit Country Day | 04:00 PM | ||

