
Cincinnati Country Day
Boys Tennis
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 30 | at Moeller | 04:00 PM | Blue Ash Rec. Center | |
| Tue. 31 | CHCA | 04:00 PM | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 2 | at Summit Country Day | 04:00 PM | ||
| Tue. 7 | Miami Valley Christian | TBA | ||
| Thu. 9 | at Seven Hills | 04:00 PM | ||
| Tue. 14 | Norwood | 04:00 PM | ||
| Tue. 14 | Norwood | 05:00 PM | ||
| Fri. 17 | Lakota East | 04:00 PM | ||
| Mon. 20 | at Mariemont | 04:00 PM | ||
| Tue. 21 | at CHCA | 04:00 PM | ||
| Thu. 23 | Summit Country Day | 04:00 PM | ||
| Tue. 28 | at Miami Valley Christian | TBA | ||
| Thu. 30 | Seven Hills | 04:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 2 | Coaches Classic | TBA | ||
| Tue. 5 | at Norwood | 04:00 PM | Waterworks Park | |

