
Norwood
Boys Tennis
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 31 | at Miami Valley Christian | 05:00 PM | ||
| Tue. 31 | at Miami Valley Christian | TBA | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 2 | at Seven Hills | 04:00 PM | ||
| Thu. 2 | at Seven Hills | 05:00 PM | ||
| Mon. 6 | at Bethel-Tate | 04:30 PM | ||
| Tue. 7 | at Summit Country Day | 04:00 PM | ||
| Thu. 9 | at CHCA | 04:00 PM | ||
| Thu. 9 | at CHCA | 05:00 PM | ||
| Tue. 14 | at Cincinnati Country Day | 04:00 PM | ||
| Tue. 14 | at Cincinnati Country Day | 05:00 PM | ||
| Mon. 20 | at Middletown | 04:30 PM | ||
| Tue. 21 | at Northridge | 04:30 PM | ||
| Mon. 27 | at Northwest | 04:30 PM | ||
| Tue. 28 | Summit Country Day | 04:00 PM | ||
| Tue. 28 | at Summit Country Day | 05:00 PM | ||
| Thu. 30 | at CHCA | 04:00 PM | ||
| Thu. 30 | at CHCA | 05:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 5 | Cincinnati Country Day | 04:00 PM | Waterworks Park | |
| Fri. 8 | Valley View | 04:00 PM | Waterworks Park | |

