
                
                                Summit Country Day
                                Girls Track
                            
                        
                        
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 100 Meter Dash | Ama Karikari (So) | 12.41 | 
| 100 Meter Dash | Bree Reder (Jr) | 13.05 | 
| 100 Meter Dash | Emy Schurman (So) | 13.70 | 
| 100 Meter Dash | Jayden Puryear (Jr) | 14.04 | 
| 100 Meter Dash | Mackenzie O'Dwyer (Fr) | 14.39 | 
| 100 Meter Dash | Tiffani Boatman (Fr) | 14.62 | 
| 100 Meter Dash | Stella Ocariz (Fr) | 14.72 | 
| 100 Meter Dash | Alex Gardner (Fr) | 15.00 | 
| 100 Meter Dash | Audrey Shisler (Sr) | 15.34 | 
| 100 Meter Dash | Elizabeth Norng (Fr) | 15.90 | 
| 100 Meter Dash | Kailyn Scott (Fr) | 16.44 | 
| 200 Meter Dash | Ama Karikari (So) | 25.53 | 
| 200 Meter Dash | Bree Reder (Jr) | 26.81 | 
| 200 Meter Dash | Mackenzie O'Dwyer (Fr) | 28.05 | 
| 200 Meter Dash | Emy Schurman (So) | 28.74 | 
| 200 Meter Dash | Brielle Bryant (Fr) | 28.78 | 
| 200 Meter Dash | Shilo Captain (Fr) | 29.17 | 
| 200 Meter Dash | Zoe Jackson (Jr) | 29.30 | 
| 200 Meter Dash | Munachi Anusionwu (So) | 29.49 | 
| 200 Meter Dash | Ella Reineck (So) | 30.32 | 
| 200 Meter Dash | Stella Ocariz (Fr) | 30.70 | 
| 200 Meter Dash | Tiffani Boatman (Fr) | 32.69 | 
| 200 Meter Dash | Adelynn Woodward (Fr) | 33.62 | 
| 200 Meter Dash | Elizabeth Norng (Fr) | 34.09 | 
| 400 Meter Dash | Ama Karikari (So) | 59.62 | 
| 400 Meter Dash | Bree Reder (Jr) | 1:01.56 | 
| 400 Meter Dash | Reddyn Cleaver (So) | 1:03.74 | 
| 400 Meter Dash | Emy Schurman (So) | 1:04.73 | 
| 400 Meter Dash | Alex Gardner (Fr) | 1:08.23 | 
| 400 Meter Dash | Brielle Bryant (Fr) | 1:08.33 | 
| 400 Meter Dash | Ella Reineck (So) | 1:08.85 | 
| 400 Meter Dash | Mackenzie O'Dwyer (Fr) | 1:08.88 | 
| 400 Meter Dash | Stella Ocariz (Fr) | 1:11.22 | 
| 400 Meter Dash | Anna Tran (So) | 1:13.17 | 
| 400 Meter Dash | Sasha Woodard (Jr) | 1:13.47 | 
| 400 Meter Dash | Piper Cutforth (So) | 1:14.87 | 
| 400 Meter Dash | Ceci Viveros Valdepena (Jr) | 1:16.97 | 
| 400 Meter Dash | Elizabeth Norng (Fr) | 1:19.70 | 
| 800 Meter Run | Reddyn Cleaver (So) | 2:24.66 | 
| 800 Meter Run | Callie Fox (So) | 2:28.56 | 
| 800 Meter Run | Allie Reuter (Jr) | 2:32.00 | 
| 800 Meter Run | Zezzie Imperial (So) | 2:39.00 | 
| 800 Meter Run | Ella Reineck (So) | 2:39.91 | 
| 800 Meter Run | Annaleise Brouwer (Sr) | 2:50.92 | 
| 800 Meter Run | Beatrice Nery (So) | 2:52.00 | 
| 800 Meter Run | Anna Tran (So) | 2:52.55 | 
| 800 Meter Run | Shilo Captain (Fr) | 2:53.52 | 
| 800 Meter Run | Jayden Puryear (Jr) | 2:57.75 | 
| 800 Meter Run | Adelynn Woodward (Fr) | 3:03.83 | 
| 800 Meter Run | Ceci Viveros Valdepena (Jr) | 3:03.96 | 
| 800 Meter Run | Piper Cutforth (So) | 3:04.76 | 
| 1600 Meter Run | Reddyn Cleaver (So) | 5:21.27 | 
| 1600 Meter Run | Allie Reuter (Jr) | 5:23.11 | 
| 1600 Meter Run | Anna Wiltshire (Fr) | 5:37.25 | 
| 1600 Meter Run | Zezzie Imperial (So) | 5:41.15 | 
| 1600 Meter Run | Shilo Captain (Fr) | 6:07.89 | 
| 1600 Meter Run | Beatrice Nery (So) | 6:14.37 | 
| 1600 Meter Run | Piper Cutforth (So) | 6:44.69 | 
| 1600 Meter Run | Callie Fox (So) | 8:43.95 | 
| 3200 Meter Run | Callie Fox (So) | 11:27.49 | 
| 3200 Meter Run | Allie Reuter (Jr) | 11:50.09 | 
| 3200 Meter Run | Anna Wiltshire (Fr) | 12:07.40 | 
| 3200 Meter Run | Zezzie Imperial (So) | 12:45.34 | 
| 3200 Meter Run | Beatrice Nery (So) | 13:47.69 | 
| 3200 Meter Run | Sophie Cheng (Jr) | 17:56.36 | 
| 100 Meter High Hurdles | Munachi Anusionwu (So) | 17.02 | 
| 100 Meter High Hurdles | Zoe Jackson (Jr) | 17.89 | 
| 100 Meter High Hurdles | Alex Gardner (Fr) | 20.04 | 
| 100 Meter High Hurdles | Jayden Puryear (Jr) | 21.14 | 
| 100 Meter High Hurdles | Ava Dona (Jr) | 27.59 | 
| 300 Meter IM Hurdles | Zoe Jackson (Jr) | 49.29 | 
| 300 Meter IM Hurdles | Shilo Captain (Fr) | 50.28 | 
| 300 Meter IM Hurdles | Alex Gardner (Fr) | 53.29 | 
| 300 Meter IM Hurdles | Munachi Anusionwu (So) | 54.08 | 
| 300 Meter IM Hurdles | Jayden Puryear (Jr) | 54.52 | 
| 300 Meter IM Hurdles | Ava Dona (Jr) | 1:05.75 | 
| 400 Meter Relay | 50.19 | |
| 800 Meter Relay | 1:46.03 | |
| 1600 Meter Relay | 4:11.30 | |
| 3200 Meter Relay | 9:55.03 | |
| Shot Put | Audrey Shisler (Sr) | 28'11.00" | 
| Shot Put | Jayden Puryear (Jr) | 25'09.00" | 
| Shot Put | Annaleise Brouwer (Sr) | 23'05.00" | 
| Shot Put | Sasha Woodard (Jr) | 22'05.25" | 
| Shot Put | Munachi Anusionwu (So) | 21'06.50" | 
| Shot Put | Emy Schurman (So) | 18'00.75" | 
| Shot Put | Kailyn Scott (Fr) | 16'09.50" | 
| Discus | Audrey Shisler (Sr) | 80'04.00" | 
| Discus | Jayden Puryear (Jr) | 73'04.00" | 
| Discus | Emy Schurman (So) | 51'11.00" | 
| Discus | Ava Dona (Jr) | 51'01.00" | 
| Discus | Annaleise Brouwer (Sr) | 51'00.00" | 
| Long Jump | Bree Reder (Jr) | 16'09.00" | 
| Long Jump | Ella Reineck (So) | 14'06.75" | 
| Long Jump | Mackenzie O'Dwyer (Fr) | 11'01.50" | 
| Long Jump | Piper Cutforth (So) | 10'07.50" | 
| Long Jump | Alex Gardner (Fr) | 9'11.50" | 
| High Jump | Munachi Anusionwu (So) | 4'09.00" | 
| High Jump | Zoe Jackson (Jr) | 4'08.00" | 
| High Jump | Tiffani Boatman (Fr) | 4'02.00" | 
| Pole Vault | Reddyn Cleaver (So) | 7'00.00" | 
| Pole Vault | Tiffani Boatman (Fr) | 6'00.00" | 
| Pole Vault | Shilo Captain (Fr) | 5'00.00" | 

