
                
Bree Reder
- Summit Country Day
 
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2024 | Sophomore | 100 Meter Dash | 13.09 | 
| 2024 | Sophomore | 200 Meter Dash | 26.58 | 
| 2024 | Sophomore | Long Jump | 16'00.75" | 
| 2025 | Junior | 100 Meter Dash | 13.05 | 
| 2025 | Junior | 200 Meter Dash | 26.81 | 
| 2025 | Junior | 400 Meter Dash | 1:01.56 | 
| 2025 | Junior | Long Jump | 16'09.00" | 

