

Ava Dona
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 200 Meter Dash | 33.96 |
| 2023 | Freshman | 400 Meter Dash | 1:21.03 |
| 2023 | Freshman | 800 Meter Run | 3:24.57 |
| 2024 | Sophomore | 100 Meter Dash | 16.06 |
| 2024 | Sophomore | 200 Meter Dash | 34.51 |
| 2024 | Sophomore | 400 Meter Dash | 1:25.94 |
| 2024 | Sophomore | 300 Meter IM Hurdles | 1:11.46 |
| 2025 | Junior | 100 Meter High Hurdles | 27.59 |
| 2025 | Junior | 300 Meter IM Hurdles | 1:05.75 |
| 2025 | Junior | Discus | 51'01.00" |

