
Summit Country Day
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Braxton Austin (Jr) | 11.07 |
| 100 Meter Dash | Kayden Smith (Fr) | 12.00 |
| 100 Meter Dash | Maguire Imperial (Fr) | 13.42 |
| 100 Meter Dash | Braeden Lakhia (Fr) | 14.91 |
| 200 Meter Dash | Braxton Austin (Jr) | 22.40 |
| 200 Meter Dash | Zach West (Jr) | 24.64 |
| 200 Meter Dash | Lafarron Tucker (Sr) | 25.83 |
| 200 Meter Dash | Blake Hollenbeck (Sr) | 25.96 |
| 200 Meter Dash | Charlie Jenkins (Fr) | 26.65 |
| 200 Meter Dash | Samuel Krulcik (Fr) | 31.20 |
| 400 Meter Dash | Braxton Austin (Jr) | 52.83 |
| 400 Meter Dash | Will Fox (So) | 59.58 |
| 400 Meter Dash | Quinn Caro (Fr) | 1:00.17 |
| 400 Meter Dash | Charlie Jenkins (Fr) | 1:01.10 |
| 400 Meter Dash | Manu Cantillo (So) | 1:03.36 |
| 400 Meter Dash | Blake Hollenbeck (Sr) | 1:03.63 |
| 400 Meter Dash | Piers Rackley (Jr) | 1:11.69 |
| 800 Meter Run | Maguire Imperial (Fr) | 2:10.20 |
| 800 Meter Run | Kayden Smith (Fr) | 2:20.17 |
| 800 Meter Run | Quinn Caro (Fr) | 2:27.42 |
| 800 Meter Run | Lafarron Tucker (Sr) | 2:27.96 |
| 800 Meter Run | Manu Cantillo (So) | 2:35.42 |
| 1600 Meter Run | Will Fox (So) | 4:40.14 |
| 1600 Meter Run | Maguire Imperial (Fr) | 4:45.64 |
| 1600 Meter Run | Blake Hollenbeck (Sr) | 5:07.06 |
| 1600 Meter Run | Michael Boeing (Jr) | 5:22.04 |
| 1600 Meter Run | Samuel Krulcik (Fr) | 6:10.40 |
| 1600 Meter Run | Collin McGuire (So) | 7:06.80 |
| 3200 Meter Run | Will Fox (So) | 9:54.08 |
| 3200 Meter Run | Maguire Imperial (Fr) | 10:48.78 |
| 3200 Meter Run | Blake Hollenbeck (Sr) | 11:56.79 |
| 3200 Meter Run | Michael Boeing (Jr) | 11:58.34 |
| 3200 Meter Run | Charlie Jenkins (Fr) | 13:04.35 |
| 3200 Meter Run | Collin McGuire (So) | 16:19.07 |
| 110 Meter High Hurdles | Zach West (Jr) | 16.33 |
| 110 Meter High Hurdles | Lafarron Tucker (Sr) | 19.12 |
| 110 Meter High Hurdles | Michael Boeing (Jr) | 50.67 |
| 300 Meter IM Hurdles | Zach West (Jr) | 41.48 |
| 300 Meter IM Hurdles | Lafarron Tucker (Sr) | 46.03 |
| 300 Meter IM Hurdles | Michael Boeing (Jr) | 49.96 |
| 400 Meter Relay | 45.19 | |
| 800 Meter Relay | 1:34.19 | |
| 1600 Meter Relay | 3:39.60 | |
| 3200 Meter Relay | 9:07.49 | |
| 6400 Meter Relay | 20:41.20 | |
| Shot Put | Braeden Lakhia (Fr) | 30'06.00" |
| Shot Put | Manu Cantillo (So) | 26'05.00" |
| Shot Put | Andrew Lam (Jr) | 24'07.50" |
| Shot Put | Lafarron Tucker (Sr) | 22'02.50" |
| Shot Put | Collin McGuire (So) | 20'04.50" |
| Shot Put | Piers Rackley (Jr) | 18'11.50" |
| Discus | Andrew Lam (Jr) | 83'09.00" |
| Discus | Blake Hollenbeck (Sr) | 82'02.00" |
| Discus | Braeden Lakhia (Fr) | 78'03.00" |
| Discus | Collin McGuire (So) | 70'04.00" |
| Discus | Manu Cantillo (So) | 61'01.00" |
| Discus | Piers Rackley (Jr) | 46'08.00" |
| Long Jump | Josh Scott (So) | 21'10.00" |
| Long Jump | Braxton Austin (Jr) | 19'05.50" |
| Long Jump | Quinn Caro (Fr) | 16'06.00" |
| High Jump | Josh Scott (So) | 6'00.00" |
| Pole Vault | Maguire Imperial (Fr) | 8'06.00" |
| Pole Vault | Collin McGuire (So) | 6'00.00" |

