

Blake Hollenbeck
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Sophomore | 1600 Meter Run | 5:17.94 |
| 2024 | Sophomore | 3200 Meter Run | 11:34.07 |
| 2025 | Junior | 1600 Meter Run | 5:14.12 |
| 2025 | Junior | 3200 Meter Run | 11:25.15 |
| 2026 | Senior | 200 Meter Dash | 25.96 |
| 2026 | Senior | 400 Meter Dash | 1:03.63 |
| 2026 | Senior | 1600 Meter Run | 5:07.06 |
| 2026 | Senior | 3200 Meter Run | 11:56.79 |
| 2026 | Senior | Discus | 82'02.00" |

