Boys Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Jeff Timmers | CHCA | |
Runner of the Year | Micah Katz | Cincinnati Christian | |
Field Athlete of the Year | Josh Holder | Cincinnati Christian |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Malik Hicks | North College Hill | 100 Meter Dash |
Malik Hicks | North College Hill | 200 Meter Dash |
William Lothman | Cincinnati Country Day | 400 Meter Dash |
Micah Katz | Cincinnati Christian | 800 Meter Run |
Micah Katz | Cincinnati Christian | 1600 Meter Run |
Nate Gockerman | CHCA | 3200 Meter Run |
Donovan Gray | Cincinnati Country Day | 110 Meter High Hurdles |
Grant Desch | Summit Country Day | 300 Meter IM Hurdles |
Brayden Mitchum John Irwin Alex Wells Cooper Jepson |
CHCA | 400 Meter Relay |
Brayden Mitchum John Irwin Cooper Jepson Nolan Miller |
CHCA | 800 Meter Relay |
Dallas Goins Liam Woodward Grey Bryant Donovan Mathews |
Summit Country Day | 1600 Meter Relay |
Nate Gockerman Wyatt Gockerman Andrew Sandefur Andrew Lott |
CHCA | 3200 Meter Relay |
Josh Holder | Cincinnati Christian | Shot Put |
Josh Holder | Cincinnati Christian | Discus |
Chike Anusionwu | Summit Country Day | Long Jump |
Max Rodgers | Clark Montessori | High Jump |
Luke Schnieber | Cincinnati Country Day | Pole Vault |