
Cincinnati Christian
Softball
| Results | |||
|---|---|---|---|
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 27 | Carroll | W 9-1 | 1-0 (0-0) |
| Sat. 27 | Carroll | W 11-1 | 2-0 (0-0) |
| Tue. 30 | at Clark Montessori | W 25-0 | 3-0 (0-0) |
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Seven Hills | W 14-0 | 4-0 (1-0) |
| Tue. 13 | at CHCA | L 1-0 | 4-1 (1-1) |
| Wed. 14 | Stivers | W 10-0 | 5-1 (1-1) |
| Thu. 15 | Norwood | L 4-1 | 5-2 (1-2) |
| Fri. 16 | at New Miami | W 19-5 | 6-2 (1-2) |
| Tue. 20 | at Waynesville | L 11-6 | 6-3 (1-2) |
| Thu. 22 | Seven Hills | W 12-2 | 7-3 (2-2) |
| Sat. 24 | Clermont Northeastern | L 8-1 | 7-4 (2-2) |
| Mon. 26 | at Lockland | W 20-0 | 8-4 (2-2) |
| Tue. 27 | Reading | L 3-2 | 8-5 (2-2) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Thu. 6 | Cincinnati Country Day | W 8-0 | 9-5 (3-2) |
| Fri. 7 | at Norwood | W 7-1 | 10-5 (4-2) |
| Sat. 8 | at CHCA | L 6-1 | 10-6 (4-3) |
| Thu. 13 | at Cincinnati Country Day | W 10-0 Postseason | 11-6 (5-3) |
| Sat. 15 | at Clermont Northeastern | L 6-2 | 11-7 (5-3) |
| Tue. 18 | at Fayetteville-Perry | L 4-0 Postseason | 11-8 (5-3) |

