
Softball - Game Statistics
Monday, April 26, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Christian | 4 | 3 | 5 | 6 | 2 | 20 | 7 | 0 |
| Lockland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Cincinnati Christian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Seleste Brinker (Fr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Briahna Bush (Sr) | 3 | 4 | 2 | 5 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.667 | 3 |
| Kaitlyn Fritz (Sr) | 4 | 3 | 3 | 5 | 0.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.800 | 1.250 | 0 |
| Karli Head (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Miranda Heid (Sr) | 5 | 3 | 2 | 2 | 0.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Elizabeth Padilla (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Courtney Snider (So) | 3 | 3 | 1 | 1 | 0.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Katie Stacy (Jr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kaitlyn Trissell (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.750 | 0.500 | 0 |
| Stephanie Veldkamp (So) | 2 | 4 | 1 | 0 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.500 | 0 |
| Team | 29 | 20 | 13 | 15 | 0.448 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 3 | 0.600 | 0.621 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Briahna Bush (Sr) | 5.0 | 3 | 0 | 0 | 0 | 15 | 0 | 0.000 | |
| Team | 5.0 | 3 | 0 | 0 | 0 | 15 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Karli Head (Sr) | 12 | 0 | 0 | 1.000 | |
| Stephanie Veldkamp (So) | 3 | 0 | 0 | 1.000 | |
| Team | 15 | 0 | 0 | 1.000 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arieana Beaubien (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Iyann Cunningham (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lillian Eason (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Enaya Elmore (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Eriyanna Flint (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Hadasha Golder (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kendall Grimsley (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deija Jeffery (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Rachael Morales-Ficke (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jadelynn Roberts (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mary Sales (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Zoe Swafford (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 0 | 3 | 0 | 0.167 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.167 | 0.167 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Iyann Cunningham (Sr) | 2.0 | 3 | 7 | 3 | 2 | 2 | 1 | 10.500 | |
| Jadelynn Roberts (Sr) | 3.0 | 4 | 13 | 2 | 6 | 3 | 0 | 4.667 | |
| Team | 5.0 | 7 | 20 | 5 | 8 | 5 | 1 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Cincinnati Christian
Lockland