
Softball - Game Statistics
Thursday, May 6, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cincinnati Christian | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 1 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Piper Farris (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evey Kallmeyer (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Catherine Kreidler (Sr) | 3 | 0 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Alexia Lander (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4 |
| Taylor Pavlisko (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlize Rust (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jessica Rutherford (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Margaret Sprigg-Dudley (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 0 | 2 | 0 | 0.087 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.087 | 0.130 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Cincinnati Christian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Seleste Brinker (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Briahna Bush (Sr) | 4 | 2 | 3 | 4 | 0.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0 |
| Kaitlyn Fritz (Sr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2 |
| Sonya Hartman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Karli Head (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Miranda Heid (Sr) | 3 | 3 | 2 | 0 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 4 |
| Elizabeth Padilla (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Courtney Snider (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Katie Stacy (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Stephanie Veldkamp (So) | 4 | 2 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Team | 27 | 8 | 9 | 4 | 0.333 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.419 | 0.593 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Briahna Bush (Sr) | 7.0 | 2 | 0 | 0 | 0 | 17 | 0 | 0.000 | |
| Team | 7.0 | 2 | 0 | 0 | 0 | 17 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Briahna Bush (Sr) | 0 | 2 | 0 | 1.000 | |
| Miranda Heid (Sr) | 5 | 0 | 0 | 1.000 | |
| Courtney Snider (So) | 0 | 1 | 0 | 1.000 | |
| Stephanie Veldkamp (So) | 16 | 1 | 1 | 0.944 | |
| Team | 21 | 4 | 1 | 0.962 |
Cincinnati Country Day
Cincinnati Christian