
Purcell Marian
Softball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 27 | at Northwest | L 23-15 | 0-1 (0-0) |
| Sat. 30 | at Mt. Healthy | W 21-9 | 1-1 (0-0) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 9 | at Roger Bacon | L 24-0 | 1-2 (0-1) |
| Mon. 15 | at Cincinnati Country Day | L 27-11 | 1-3 (0-1) |
| Tue. 16 | at CHCA | L 19-3 | 1-4 (0-2) |
| Wed. 17 | Seven Hills | L 15-0 | 1-5 (0-2) |
| Tue. 23 | at Norwood | L 15-4 | 1-6 (0-3) |
| Tue. 23 | at Norwood | L 18-2 | 1-7 (0-4) |
| Sat. 27 | at Cincinnati Christian | L 1-0 | 1-8 (0-5) |
| Sat. 27 | Cincinnati Christian | L 1-0 | 1-9 (0-6) |
| Tue. 30 | at Clark Montessori | Score Not Reported | 1-9 (0-6) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Lockland | Score Not Reported | 1-9 (0-6) |
| Thu. 2 | CHCA | L 2-0 | 1-10 (0-7) |
| Fri. 3 | Aiken | Canceled | 1-10 (0-7) |
| Mon. 6 | Roger Bacon | L 16-3 | 1-11 (0-8) |
| Tue. 7 | at Batavia | L 1-0 Postseason | 1-12 (0-8) |

