
Norwood
Softball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 23 | at Trotwood-Madison | W 32-2 | 1-0 (0-0) |
| Thu. 28 | at Reading | W 23-13 | 2-0 (0-0) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Mercy McAuley | L 15-1 | 2-1 (0-0) |
| Fri. 5 | Withrow | W 23-2 | 3-1 (0-0) |
| Tue. 9 | at CHCA | L 11-3 | 3-2 (0-1) |
| Sat. 13 | at Indian Hill | Canceled | 3-2 (0-1) |
| Mon. 15 | at Blanchester | L 13-3 | 3-3 (0-1) |
| Tue. 16 | Cincinnati Christian | W 14-3 | 4-3 (1-1) |
| Wed. 17 | Clark Montessori | W 17-1 | 5-3 (2-1) |
| Thu. 18 | at Clark Montessori | W 23-0 | 6-3 (3-1) |
| Fri. 19 | Western Hills | W 23-0 | 7-3 (3-1) |
| Mon. 22 | at Seven Hills | L 17-6 | 7-4 (3-1) |
| Tue. 23 | Purcell Marian | W 15-4 | 8-4 (4-1) |
| Tue. 23 | Purcell Marian | W 18-2 | 9-4 (5-1) |
| Thu. 25 | CHCA | L 8-3 | 9-5 (5-2) |
| Fri. 26 | at Seton | L 5-2 | 9-6 (5-2) |
| Tue. 30 | Roger Bacon | W 5-4 | 10-6 (6-2) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Roger Bacon | L 8-7 | 10-7 (6-3) |
| Thu. 2 | at Cincinnati Christian | W 16-3 | 11-7 (7-3) |
| Mon. 6 | Winton Woods | Score Not Reported | 11-7 (7-3) |
| Mon. 6 | at Walnut Hills | L 20-16 | 11-8 (7-3) |
| Wed. 8 | Cincinnati Country Day | L 11-9 Postseason | 11-9 (7-3) |

