
Lockland
Softball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 26 | at Reading | L 14-1 | 0-1 (0-0) |
| Thu. 28 | Deer Park | L 22-5 | 0-2 (0-0) |
| Fri. 29 | Mt. Healthy | W 19-16 | 1-2 (0-0) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Clark Montessori | Score Not Reported | 1-2 (0-0) |
| Tue. 2 | St. Bernard-Elmwood Place | Score Not Reported | 1-2 (0-0) |
| Thu. 4 | at New Miami | W 26-16 | 2-2 (1-0) |
| Tue. 9 | at North College Hill | W 26-11 | 3-2 (2-0) |
| Mon. 15 | at Seven Hills | L 13-0 | 3-3 (2-1) |
| Tue. 16 | Cincinnati Country Day | L 15-14 | 3-4 (2-2) |
| Wed. 17 | at Cincinnati Christian | W 19-12 | 4-4 (2-2) |
| Thu. 18 | at St. Bernard-Elmwood Place | W 21-7 | 5-4 (3-2) |
| Tue. 23 | New Miami | W 17-7 | 6-4 (4-2) |
| Thu. 25 | North College Hill | W 21-7 | 7-4 (5-2) |
| Fri. 26 | Mariemont | L 16-13 | 7-5 (5-2) |
| Mon. 29 | at CHCA | L 17-4 | 7-6 (5-2) |
| Tue. 30 | at Cincinnati Country Day | L 9-6 | 7-7 (5-3) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Purcell Marian | Score Not Reported | 7-7 (5-3) |
| Thu. 2 | Seven Hills | L 13-1 | 7-8 (5-4) |
| Sat. 4 | at TBA | Score Not Reported | 7-8 (5-4) |
| Sat. 4 | at TBA | Score Not Reported | 7-8 (5-4) |
| Wed. 8 | New Miami | W 21-11 Postseason | 8-8 (5-4) |
| Wed. 8 | at Withrow | Score Not Reported | 8-8 (5-4) |
| Thu. 9 | at Cincinnati Christian | W 16-8 Postseason | 9-8 (5-4) |

