

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Owen Long (Jr), CHCA | 8 | 26 | 14 | 17 | 2 | 1 | 0 | 6 | 6 | 0.710 | 0.654 |
2 | Zach Anderson (Sr), Miami Valley Christian | 3 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0.727 | 0.625 |
2 | Mason Creech (So), St. Bernard-Elmwood Place | 6 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 0.700 | 0.625 |
4 | Mason Stone (Sr), St. Bernard-Elmwood Place | 6 | 13 | 10 | 8 | 2 | 0 | 1 | 13 | 6 | 0.611 | 0.615 |
5 | Bradyn Bayes (Sr), Cincinnati Christian | 5 | 15 | 1 | 8 | 1 | 0 | 0 | 5 | 2 | 0.529 | 0.533 |
5 | Aiden Rack (So), St. Bernard-Elmwood Place | 6 | 15 | 11 | 8 | 2 | 2 | 0 | 5 | 7 | 0.650 | 0.533 |
7 | Ben Leisring (So), Seven Hills | 6 | 17 | 8 | 9 | 3 | 0 | 0 | 4 | 2 | 0.609 | 0.529 |
8 | Peter Marsh (Jr), Cincinnati Christian | 7 | 21 | 10 | 11 | 0 | 2 | 0 | 6 | 8 | 0.615 | 0.524 |
9 | Luke Autry (Jr), Miami Valley Christian | 6 | 16 | 8 | 8 | 2 | 0 | 0 | 4 | 8 | 0.619 | 0.500 |
9 | Garvin Dixon (Sr), Clark Montessori | 7 | 18 | 9 | 9 | 5 | 1 | 0 | 9 | 7 | 0.609 | 0.500 |
9 | Dante Farley (Jr), Lockland | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.500 |
9 | Luke Gallardo (Jr), North College Hill | 6 | 10 | 4 | 5 | 3 | 0 | 0 | 6 | 4 | 0.615 | 0.500 |
9 | Jason Helphinstine (Sr), St. Bernard-Elmwood Place | 6 | 14 | 12 | 7 | 1 | 1 | 1 | 7 | 12 | 0.650 | 0.500 |
9 | Landen Ivy (Sr), CHCA | 8 | 18 | 5 | 9 | 3 | 0 | 0 | 7 | 1 | 0.583 | 0.500 |
9 | Bryce McNair (Sr), Summit Country Day | 5 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0.692 | 0.500 |
9 | Ronan Ribar (Sr), Purcell Marian | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0.600 | 0.500 |
9 | Nathan Schulte (Jr), St. Bernard-Elmwood Place | 4 | 10 | 6 | 5 | 1 | 2 | 0 | 4 | 6 | 0.583 | 0.500 |
18 | Nate Paumier (Sr), Cincinnati Country Day | 5 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0.650 | 0.462 |
18 | Rowan Sierschula (Fr), Clark Montessori | 7 | 13 | 7 | 6 | 0 | 3 | 0 | 8 | 6 | 0.632 | 0.462 |
20 | Owen Nickum (Sr), Miami Valley Christian | 5 | 11 | 5 | 5 | 2 | 0 | 0 | 7 | 4 | 0.625 | 0.455 |
20 | Patrick Ramage (Sr), Cincinnati Country Day | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.455 |
22 | Ethan Ernst (Sr), Clark Montessori | 7 | 20 | 11 | 9 | 3 | 0 | 0 | 9 | 5 | 0.538 | 0.450 |
23 | Mason Herring (So), CHCA | 8 | 21 | 7 | 9 | 1 | 2 | 0 | 8 | 3 | 0.571 | 0.429 |
24 | Calvin Acosta (Sr), Clark Montessori | 5 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0.533 | 0.417 |
25 | David Haas (Sr), Seven Hills | 6 | 17 | 6 | 7 | 3 | 0 | 0 | 4 | 0 | 0.542 | 0.412 |
25 | Jaxon Wilkerson (Jr), Clark Montessori | 7 | 17 | 9 | 7 | 1 | 0 | 0 | 2 | 4 | 0.474 | 0.412 |
27 | Cameron Abner (Sr), Lockland | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.455 | 0.400 |
27 | Tyion Colegrove (So), Cincinnati Christian | 7 | 20 | 5 | 8 | 3 | 1 | 0 | 2 | 4 | 0.429 | 0.400 |
27 | Jacob Curtis (Jr), New Miami | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.400 |
27 | Logan Davis (Sr), St. Bernard-Elmwood Place | 6 | 15 | 9 | 6 | 0 | 0 | 0 | 4 | 14 | 0.571 | 0.400 |
27 | Micah Johnson (Sr), Miami Valley Christian | 6 | 20 | 7 | 8 | 1 | 0 | 0 | 8 | 6 | 0.429 | 0.400 |
32 | Ethen Weimer (Sr), Roger Bacon | 5 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0.385 | 0.385 |
32 | Cian Wright (Fr), Clark Montessori | 7 | 13 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 0.556 | 0.385 |
34 | Rico Clark (Jr), North College Hill | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0.583 | 0.375 |
34 | Josh Fallet (), Cincinnati Christian | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
34 | Garrett French (Fr), Miami Valley Christian | 6 | 16 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 0.412 | 0.375 |
34 | Levi Guttman (So), Cincinnati Country Day | 5 | 16 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0.389 | 0.375 |
34 | Caleb Hamon (Sr), Seven Hills | 6 | 16 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 0.476 | 0.375 |
34 | Jahlil Meatchem (So), Clark Montessori | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0.500 | 0.375 |
34 | Jeremy Price (Sr), North College Hill | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 7 | 0.643 | 0.375 |
34 | Jacob Whitacre (Jr), Roger Bacon | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0.375 | 0.375 |
42 | Colt Fry (So), Summit Country Day | 6 | 11 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0.417 | 0.364 |
43 | Lucas Cannady (So), St. Bernard-Elmwood Place | 6 | 14 | 7 | 5 | 0 | 1 | 0 | 10 | 7 | 0.500 | 0.357 |
43 | Chase Williams (Sr), Clark Montessori | 6 | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 8 | 0.550 | 0.357 |
45 | Kael Starks (Sr), Cincinnati Christian | 7 | 20 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 0.458 | 0.350 |
46 | Nick Birch (Jr), Cincinnati Christian | 7 | 18 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 0.400 | 0.333 |
46 | Noah Davis (Sr), Norwood | 5 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0.417 | 0.333 |
46 | Ethan Howard (), Cincinnati Christian | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
46 | Kyle Miller (Jr), Roger Bacon | 6 | 21 | 5 | 7 | 1 | 1 | 1 | 5 | 1 | 0.333 | 0.333 |
46 | Alex Minacapelli (Jr), Cincinnati Christian | 5 | 12 | 5 | 4 | 2 | 0 | 0 | 3 | 5 | 0.500 | 0.333 |
* To qualify, a player must have at least 8 at bats