Purcell Marian
                                Boys Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Chris Washington | 23 | 22.1 | 5.3 | 3.4 | 2.9 | 1.2 | 2.0 | 0.1 | 1.5 | 46.8 | 77.2 | 35.9 | 
	| Matthew Wright | 24 | 12.6 | 2.7 | 1.2 | 2.1 | 0.6 | 1.1 | 0.3 | 1.5 | 41.3 | 78.7 | 35.9 | 
	| Vinny Clark | 24 | 9.4 | 3.8 | 2.3 | 2.8 | 0.8 | 2.3 | 0.9 | 2.7 | 34.3 | 69.4 | 25.9 | 
	| Dewitt Finch | 4 | 4.8 | 4.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 1.8 | 53.3 | 75.0 | 0.0 | 
	| David Jennings | 11 | 4.6 | 0.5 | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 | 0.4 | 38.1 | 71.4 | 35.9 | 
	| Esquire Heard | 21 | 3.7 | 2.4 | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 | 1.2 | 57.6 | 45.0 | 0.0 | 
	| Terron Vaughn | 23 | 3.7 | 3.8 | 0.3 | 0.9 | 0.3 | 1.0 | 0.2 | 0.8 | 44.7 | 36.4 | 0.0 | 
	| kevin Blye | 22 | 3.0 | 3.1 | 0.1 | 0.8 | 0.2 | 0.1 | 2.4 | 1.2 | 55.4 | 27.8 | 0.0 | 
	| kharson Ferguson | 6 | 3.0 | 1.8 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 | 50.0 | 66.7 | 0.0 | 
	| Joush Riley | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 
	| navin heard | 13 | 2.4 | 1.2 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 | 1.0 | 36.7 | 75.0 | 0.0 | 
	| kevin Blye | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 | 
	| jessie Brown | 10 | 1.9 | 2.2 | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 | 0.6 | 31.8 | 62.5 | 0.0 | 
	| Quindell Phillipps | 6 | 1.2 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 11.1 | 33.3 | 20.0 | 
	| Khingston Ferguson | 6 | 0.5 | 1.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 14.3 | 50.0 | 0.0 | 
				        
	| Team Averages | 25 | 57.2 | 23.0 | 7.9 | 10.6 | 0.7 | 7.0 | 3.7 | 10.0 | 42.5 | 67.8 | 31.9 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Chris Washington | 23 | 182 | 389 | 112 | 145 | 33 | 92 | 509 | 32 | 89 | 121 | 79 | 66 | 45 | 3 | 35 | 
	| Matthew Wright | 24 | 112 | 271 | 37 | 47 | 42 | 117 | 303 | 9 | 55 | 64 | 29 | 51 | 26 | 6 | 35 | 
	| Vinny Clark | 24 | 82 | 239 | 34 | 49 | 28 | 108 | 226 | 27 | 64 | 91 | 56 | 67 | 55 | 22 | 64 | 
	| Dewitt Finch | 4 | 8 | 15 | 3 | 4 | 0 | 0 | 19 | 11 | 6 | 17 | 0 | 3 | 1 | 0 | 7 | 
	| David Jennings | 11 | 16 | 42 | 5 | 7 | 14 | 39 | 51 | 3 | 3 | 6 | 1 | 9 | 2 | 1 | 4 | 
	| Esquire Heard | 21 | 34 | 59 | 9 | 20 | 0 | 1 | 77 | 31 | 20 | 51 | 7 | 13 | 7 | 1 | 26 | 
	| Terron Vaughn | 23 | 38 | 85 | 8 | 22 | 0 | 2 | 84 | 51 | 36 | 87 | 6 | 20 | 24 | 4 | 19 | 
	| kevin Blye | 22 | 31 | 56 | 5 | 18 | 0 | 0 | 67 | 30 | 38 | 68 | 3 | 18 | 3 | 53 | 27 | 
	| kharson Ferguson | 6 | 8 | 16 | 2 | 3 | 0 | 0 | 18 | 6 | 5 | 11 | 2 | 2 | 2 | 0 | 4 | 
	| Joush Riley | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
	| navin heard | 13 | 11 | 30 | 9 | 12 | 0 | 6 | 31 | 8 | 7 | 15 | 5 | 11 | 5 | 0 | 13 | 
	| kevin Blye | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 
	| jessie Brown | 10 | 7 | 22 | 5 | 8 | 0 | 2 | 19 | 6 | 16 | 22 | 4 | 4 | 4 | 1 | 6 | 
	| Quindell Phillipps | 6 | 2 | 18 | 2 | 6 | 1 | 5 | 7 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 
	| Khingston Ferguson | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 1 | 
				        
	| Team Totals | 25 | 533 | 1255 | 234 | 345 | 119 | 373 | 1431 | 228 | 347 | 575 | 197 | 264 | 176 | 93 | 249 |