
Summit Country Day
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 5 | at Roger Bacon | W 64-47 | 1-0 (1-0) |
| Fri. 8 | Norwood | W 67-25 | 2-0 (2-0) |
| Fri. 15 | Purcell Marian | L 43-41 | 2-1 (2-1) |
| Sat. 16 | at Badin | L 41-33 | 2-2 (2-1) |
| Fri. 22 | at North College Hill | W 56-37 | 3-2 (3-1) |
| Thu. 28 | at Bobcat Classic | L 46-43 | 3-3 (3-1) |
| Fri. 29 | at Bobcat Classic | L 61-56 | 3-4 (3-1) |
| Sat. 30 | at Bobcat Classic | W 44-43 | 4-4 (3-1) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at CHCA | W 44-43 | 5-4 (4-1) |
| Sat. 6 | at Georgetown | W 55-34 | 6-4 (4-1) |
| Fri. 12 | Clark Montessori | W 71-24 | 7-4 (5-1) |
| Tue. 16 | at Norwood | W 61-21 | 8-4 (6-1) |
| Fri. 19 | Roger Bacon | W 54-39 | 9-4 (7-1) |
| Sat. 20 | at Seven Hills | W 44-41 | 10-4 (7-1) |
| Tue. 23 | Woodward | L 65-53 | 10-5 (7-1) |
| Fri. 26 | at Purcell Marian | L 57-53 | 10-6 (7-2) |
| Tue. 30 | North College Hill | W 56-21 | 11-6 (8-2) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | CHCA | W 65-53 | 12-6 (9-2) |
| Wed. 7 | at Cincinnati Country Day | W 45-40 | 13-6 (9-2) |
| Sat. 10 | Cincinnati Christian | W 72-29 | 14-6 (9-2) |
| Tue. 13 | Walnut Hills | L 54-46 | 14-7 (9-2) |
| Fri. 16 | at Clark Montessori | W 46-34 | 15-7 (10-2) |
| Sat. 24 | Deer Park | W 59-30 Postseason | 16-7 (10-2) |
| Thu. 29 | Blanchester | W 49-39 Postseason | 17-7 (10-2) |

