
Seven Hills
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | St. Bernard-Elmwood Place | L 37-34 | 0-1 (0-1) |
| Tue. 5 | Miami Valley Christian | W 66-45 | 1-1 (1-1) |
| Fri. 8 | Cincinnati Country Day | L 56-50 | 1-2 (1-2) |
| Sat. 9 | Shroder | W 80-41 | 2-2 (1-2) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at New Miami | W 76-19 | 3-2 (2-2) |
| Fri. 5 | Lockland | W 60-34 | 4-2 (3-2) |
| Sat. 6 | at Purcell Marian | L 74-42 | 4-3 (3-2) |
| Fri. 12 | Cincinnati Christian | W 60-48 | 5-3 (4-2) |
| Sat. 20 | Summit Country Day | L 44-41 | 5-4 (4-2) |
| Wed. 24 | at St. Bernard-Elmwood Place | W 71-49 | 6-4 (5-2) |
| Fri. 26 | at Cincinnati Country Day | L 49-41 | 6-5 (5-3) |
| Tue. 30 | New Miami | W 59-23 | 7-5 (6-3) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Lockland | W 64-50 | 8-5 (7-3) |
| Tue. 6 | at Reading | L 69-61 | 8-6 (7-3) |
| Thu. 8 | at Miami Valley Christian | W 67-56 | 9-6 (8-3) |
| Sat. 10 | at Clark Montessori | W 61-46 | 10-6 (8-3) |
| Tue. 13 | North College Hill | W 65-29 | 11-6 (8-3) |
| Fri. 16 | at Cincinnati Christian | W 73-42 | 12-6 (9-3) |
| Sat. 17 | Williamsburg | L 60-39 | 12-7 (9-3) |
| Mon. 19 | Felicity-Franklin | W 83-62 Postseason | 13-7 (9-3) |
| Thu. 22 | at Gamble Montessori | L 62-51 Postseason | 13-8 (9-3) |

