
Summit Country Day
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 30 | at Purcell Marian | W 52-41 | 1-0 (1-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Clark Montessori | W 47-22 | 2-0 (2-0) |
| Tue. 7 | St. Bernard-Elmwood Place | W 54-16 | 3-0 (2-0) |
| Fri. 10 | Roger Bacon | W 38-28 | 4-0 (3-0) |
| Fri. 17 | at Norwood | W 54-27 | 5-0 (4-0) |
| Sat. 18 | Shroder | W 79-52 | 6-0 (4-0) |
| Tue. 21 | North College Hill | W 57-40 | 7-0 (5-0) |
| Thu. 30 | at Badin | L 50-45 | 7-1 (5-0) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | at CHCA | L 54-40 | 7-2 (5-1) |
| Sat. 8 | at Georgetown | L 36-28 | 7-3 (5-1) |
| Tue. 11 | Clark Montessori | W 54-29 | 8-3 (6-1) |
| Fri. 14 | Purcell Marian | W 44-39 | 9-3 (7-1) |
| Tue. 18 | at Cincinnati Country Day | W 43-30 | 10-3 (7-1) |
| Fri. 21 | at Roger Bacon | L 39-30 | 10-4 (7-2) |
| Sat. 22 | at Seven Hills | W 59-35 | 11-4 (7-2) |
| Tue. 25 | Norwood | W 61-19 | 12-4 (8-2) |
| Fri. 28 | at North College Hill | W 55-33 | 13-4 (9-2) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Aiken | W 52-46 | 14-4 (9-2) |
| Sat. 5 | Cincinnati College Prep | W 69-35 | 15-4 (9-2) |
| Tue. 8 | CHCA | L 45-44 | 15-5 (9-3) |
| Tue. 22 | at Clermont Northeastern | W 54-38 | 16-5 (9-3) |
| Fri. 25 | Mariemont | L 42-40 Postseason | 16-6 (9-3) |

