
Norwood
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 30 | at Roger Bacon | L 81-32 | 0-1 (0-1) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Purcell Marian | L 84-42 | 0-2 (0-2) |
| Fri. 17 | Summit Country Day | L 54-27 | 0-3 (0-3) |
| Tue. 21 | Williamsburg | L 72-39 | 0-4 (0-3) |
| Wed. 22 | at St. Bernard-Elmwood Place | W 70-42 | 1-4 (0-3) |
| Tue. 28 | at Mariemont | L 88-58 | 1-5 (0-3) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | at Clark Montessori | L 50-45 | 1-6 (0-4) |
| Fri. 7 | CHCA | L 78-45 | 1-7 (0-5) |
| Tue. 11 | at Purcell Marian | L 74-54 | 1-8 (0-6) |
| Fri. 14 | Roger Bacon | L 68-54 | 1-9 (0-7) |
| Tue. 25 | at Summit Country Day | L 61-19 | 1-10 (0-8) |
| Thu. 27 | Spencer | W 49-41 | 2-10 (0-8) |
| Fri. 28 | Cincinnati Christian | W 60-49 | 3-10 (0-8) |
| Sat. 29 | New Miami | W 67-61 | 4-10 (0-8) |
| Mon. 31 | Hillcrest | W 78-51 | 5-10 (0-8) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Lockland | L 52-48 | 5-11 (0-8) |
| Mon. 7 | North College Hill | W 61-46 | 6-11 (1-8) |
| Tue. 8 | Cincinnati Country Day | L 50-43 | 6-12 (1-8) |
| Fri. 11 | at CHCA | L 81-56 | 6-13 (1-9) |
| Sat. 12 | Clark Montessori | W 72-37 | 7-13 (2-9) |
| Mon. 14 | at North College Hill | W 50-38 | 8-13 (3-9) |
| Tue. 15 | at Seven Hills | W 47-31 | 9-13 (3-9) |
| Sat. 19 | McNicholas | L 65-28 Postseason | 9-14 (3-9) |

