
 
                Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quinton Hunter | 2-8 | 0-4 | 1-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 5 | 
| Darrick Boston | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Levi Smiley | 1-2 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Michael Manuel | 5-9 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 4 | 4 | 2 | 10 | 
| Micah Irby | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bedgood | 4-8 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 8 | 
| Gavyn Small | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Vincent Clark | 2-3 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 
| Marion Tate | 3-8 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 5 | 8 | 
| Jahere Gillium | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jayel Harris | 3-6 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 1-18 | 2-7 | 16 | 16 | 32 | 9 | 15 | 5 | 23 | 17 | 45 | |
| 41.2% | 5.6% | 28.6% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jakari Parker | 2-12 | 0-5 | 4-4 | 3 | 3 | 6 | 0 | 4 | 0 | 6 | 0 | 8 | 
| Jeremiah Powell | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Jon Chaney | 3-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 7 | 
| Emani Foster | 3-9 | 1-2 | 0-2 | 4 | 2 | 6 | 3 | 5 | 1 | 5 | 0 | 7 | 
| Daven Gibson | 5-11 | 0-1 | 5-8 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen McFadgen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| EJ Lattimore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Isaiah Douglas | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 2-14 | 10-16 | 14 | 14 | 28 | 6 | 11 | 2 | 22 | 0 | 40 | |
| 30.4% | 14.3% | 62.5% | ||||||||||
 
 