
 
                Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Dinwiddie | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jermell Jackson | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 
| LeMyan Madden | 6-14 | 2-8 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 18 | 
| Mason Gabbard | 3-12 | 3-12 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 
| Mason Winchester | 7-14 | 2-4 | 2-2 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | 0 | 18 | 
| Jeremy Sanders | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 7-26 | 7-8 | 5 | 19 | 24 | 8 | 6 | 1 | 6 | 0 | 50 | |
| 37.5% | 26.9% | 87.5% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wes Roberts | 6-10 | 2-5 | 1-1 | 1 | 6 | 7 | 5 | 2 | 1 | 4 | 3 | 15 | 
| Jackson Woods | 5-11 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 13 | 
| Luke Sanders | 7-22 | 1-8 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 17 | 
| Griffin Ridner Richard | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Skylar Yoder | 1-3 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Sweeney | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 
| Andrew Cox | 1-6 | 0-3 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 
| Craig Stotz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 6-25 | 4-5 | 13 | 24 | 37 | 13 | 4 | 2 | 8 | 12 | 52 | |
| 38.9% | 24.0% | 80.0% | ||||||||||
 
 