CHCA
Boys Basketball

 
Roster:

#21 Skylar Yoder | C

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 21 18.3 18-36 50.0 0-0 0.0 12-26 46.2 2.7 3.8 6.5 0.3 1.0 1.6 2.3 0.7 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Harrison W  62-56 14 0-0 0-0 0-0 0 2 3 5 0 2 2 0 0
12/2 @Roger Bacon W  83-58 13 1-2 0-0 2-4 1 1 6 4 3 4 7 0 4
12/9 @Clark Montessori W  64-31 15 1-2 0-0 0-0 1 0 1 4 2 2 4 0 2
12/10 Clermont Northeastern W  59-41 18 1-1 0-0 0-0 1 1 1 1 1 3 4 3 2
12/13 New Richmond W  64-47 22 0-1 0-0 0-0 1 2 0 3 3 3 6 0 0
12/16 North College Hill W  80-49 25 3-5 0-0 0-0 1 0 1 3 0 3 3 2 6
12/20 @Purcell Marian W  67-57 22 1-2 0-0 0-0 0 3 3 3 2 1 3 1 2
1/3 @Summit Country Day L  47-39 14 0-0 0-0 0-2 0 0 1 1 1 1 2 0 0
1/6 Norwood W  52-50 20 1-3 0-0 0-0 0 0 0 2 5 4 9 1 2
1/10 Roger Bacon W  44-41 12 0-0 0-0 0-0 0 0 1 1 2 4 6 1 0
1/13 @Seven Hills L  56-54 17 1-2 0-0 1-2 0 0 3 2 2 2 4 1 3
1/14 @Madeira L  68-61 18 0-0 0-0 1-4 0 0 0 2 4 2 6 0 1
1/20 Clark Montessori W  65-50 19 1-2 0-0 2-2 0 6 1 3 5 10 15 0 4
1/21 Cincinnati Country Day W  55-52 10 0-1 0-0 0-0 0 0 2 0 0 3 3 0 0
1/24 @North College Hill W  55-35 20 3-5 0-0 0-2 0 2 4 3 7 5 12 2 6
1/27 Purcell Marian W  70-45 24 0-2 0-0 0-0 1 0 2 2 3 5 8 0 0
1/31 Aiken L  76-71 14 0-0 0-0 0-0 0 0 2 0 0 5 5 1 0
2/3 Summit Country Day W  53-50 10 0-0 0-0 0-0 0 0 1 3 0 2 2 0 0
2/4 Georgetown W  80-65 25 1-1 0-0 2-3 1 1 1 3 5 5 10 2 4
2/7 @Northwest L  60-49 19 3-4 0-0 0-1 0 1 1 1 6 5 11 2 6
2/9 @Norwood W  70-51 25 0-2 0-0 4-6 0 2 1 0 10 3 13 0 4
2/11 Lexington Christian Aca. L  59-50 Did Not Play or No Stats Accumulated
2/21 Badin W  62-57 30 0-0 0-0 0-0 1 2 1 3 0 11 11 0 0
2/23 Woodward L  75-53 16 1-1 0-0 0-0 0 0 0 3 1 2 3 0 2