
 
                Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wes Roberts | 6-12 | 2-5 | 8-9 | 0 | 6 | 6 | 6 | 6 | 5 | 8 | 2 | 22 | 
| Jackson Woods | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 
| Luke Sanders | 10-16 | 1-3 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 26 | 
| Griffin Ridner Richard | 4-8 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 9 | 
| Skylar Yoder | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Sweeney | 0-1 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 
| Craig Stotz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 6-17 | 13-15 | 7 | 18 | 25 | 17 | 11 | 8 | 17 | 11 | 67 | |
| 53.3% | 35.3% | 86.7% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Bedgood | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Quinton Hunter | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Darrick Boston | 2-8 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Gavyn Small | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 6 | 
| Levi Smiley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Vincent Clark | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Michael Manuel | 10-15 | 0-0 | 2-4 | 5 | 3 | 8 | 3 | 2 | 0 | 5 | 4 | 22 | 
| Keelin Broach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Micah Irby | 3-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 
| Jahere Gillium | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Jayel Harris | 2-7 | 1-5 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 5-21 | 6-10 | 11 | 11 | 22 | 13 | 8 | 0 | 18 | 12 | 57 | |
| 44.2% | 23.8% | 60.0% | ||||||||||
 
 