
 
                Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Abbott | 2-9 | 1-6 | 4-6 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 9 | 
| Grant Hess | 2-10 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Caleb Stephen | 2-9 | 2-7 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 6 | 
| Cooper Tidball | 0-1 | 0-0 | 0-0 | 3 | 7 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 
| Rylan Utter | 7-16 | 0-5 | 1-4 | 5 | 0 | 5 | 0 | 4 | 1 | 3 | 2 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kaden Iker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Skaggs | 3-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Nick Stoffel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tytus Wilson | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-60 | 4-25 | 7-12 | 14 | 17 | 31 | 11 | 8 | 1 | 9 | 10 | 47 | |
| 30.0% | 16.0% | 58.3% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wes Roberts | 8-13 | 2-5 | 3-3 | 3 | 6 | 9 | 7 | 4 | 1 | 2 | 1 | 21 | 
| Jackson Woods | 4-9 | 1-4 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 
| Luke Sanders | 11-19 | 4-7 | 3-4 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 29 | 
| Griffin Ridner Richard | 2-11 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 5 | 
| Skylar Yoder | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Sweeney | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Ryan Schiesler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nate Dobyns | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Vest | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig Stotz | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 8-21 | 6-8 | 13 | 26 | 39 | 14 | 9 | 3 | 11 | 10 | 64 | |
| 45.5% | 38.1% | 75.0% | ||||||||||
 
 