
 
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Casey Heap | 6-12 | 5-8 | 3-4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 20 | 
| Clay Heap | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 9 | 
| Ethan Hyrne | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 
| Elijah Kelly | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 
| Henry Patterson | 6-12 | 3-8 | 1-4 | 4 | 5 | 9 | 5 | 2 | 1 | 6 | 3 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Durand | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Elijah Walters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Jude Rosen | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 13-24 | 4-9 | 11 | 15 | 26 | 19 | 11 | 2 | 15 | 15 | 61 | |
| 52.4% | 54.2% | 44.4% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dierre Lee | 2-8 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Lamaure White | 9-17 | 1-4 | 5-11 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 24 | 
| Brian Winstead | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connan Genoe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brayden Smith | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladae Lackey | 2-4 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Gabriel Israel | 3-3 | 1-1 | 0-0 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 7 | 
| DeShawn Hicks | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 
| Tyreke Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 6-14 | 8-17 | 9 | 12 | 21 | 6 | 9 | 2 | 0 | 0 | 54 | |
| 50.0% | 42.9% | 47.1% | ||||||||||
 
 