
Girls Volleyball - Game Statistics
Thursday, October 10, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Norwood | 3 | 8 | 11 |
| CHCA | 25 | 25 | 25 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lianna Butler (So) | 3 | 2 | 1 | 6 | 4 | 2 | 0 | 1 | 4 | 0 | 13 | 1.15 |
| Tatiana Gaston (Sr) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .00 |
| Riley Kassem (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1.40 |
| Mi'Kaelah Longieliere (So) | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| Nadine Segrist-Bellamah (Jr) | 3 | 1 | 2 | 7 | 0 | 5 | 1 | 1 | 6 | 0 | 25 | 1.76 |
| Aubrey Serotko (Fr) | 3 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | 12 | 1.50 |
| London Smith (Jr) | 3 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 0 | 16 | 1.44 |
| Madelyn Turner (Fr) | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 7 | 0 | 4 | 1.00 |
| Totals | 8 | 6 | 46 | 8 | 21 | 1 | 4 | 30 | 1 | 80 | 1.40 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (Jr) | 1 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 3 | 0 | 0 | .00 |
| Allie Barrick (Sr) | 3 | 6 | 3 | 15 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | .00 |
| Abigail Connor (Sr) | 3 | 6 | 0 | 10 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | .00 |
| Tori Cravens (Sr) | 3 | 3 | 0 | 8 | 18 | 17 | 6 | 0 | 7 | 0 | 0 | .00 |
| Ellie Eldredge (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Ingle (So) | 3 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 6 | 0 | 0 | .00 |
| Natalie Kraft (Jr) | 3 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lauren Littlejohn (Sr) | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | .00 |
| Kate Moran (Sr) | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | .00 |
| Esther Onadeko (Jr) | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Camille Stark (Jr) | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 0 | .00 |
| Lily Thornberry (So) | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jillian Turvey (So) | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Young (Jr) | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 36 | 9 | 69 | 33 | 74 | 18 | 4 | 32 | 3 | 0 | 1.40 | |
Norwood
CHCA