
Summit Country Day
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ama Karikari (Jr) | 12.24 |
| 100 Meter Dash | Brielle Bryant (So) | 12.91 |
| 100 Meter Dash | Alaina Williams (Fr) | 13.31 |
| 100 Meter Dash | Emy Schurman (Jr) | 13.99 |
| 100 Meter Dash | Mackenzie O'Dwyer (So) | 14.55 |
| 100 Meter Dash | Valerie Hernandez Valezquez (Fr) | 15.63 |
| 200 Meter Dash | Ama Karikari (Jr) | 25.52 |
| 200 Meter Dash | Brielle Bryant (So) | 26.97 |
| 200 Meter Dash | Shilo Captain (So) | 27.33 |
| 200 Meter Dash | Maddy Amend (So) | 27.42 |
| 200 Meter Dash | Zoe Jackson (Sr) | 29.24 |
| 400 Meter Dash | Ama Karikari (Jr) | 59.34 |
| 400 Meter Dash | Maddy Amend (So) | 59.96 |
| 400 Meter Dash | Nina Jackson (Fr) | 1:03.16 |
| 400 Meter Dash | Shilo Captain (So) | 1:03.84 |
| 400 Meter Dash | Emy Schurman (Jr) | 1:07.67 |
| 400 Meter Dash | Mackenzie O'Dwyer (So) | 1:08.68 |
| 400 Meter Dash | Mallory Kaeppner (So) | 1:08.72 |
| 400 Meter Dash | Allie Reuter (Sr) | 1:14.70 |
| 800 Meter Run | Anna Wiltshire (So) | 2:37.79 |
| 800 Meter Run | Allie Reuter (Sr) | 2:39.11 |
| 800 Meter Run | Mallory Kaeppner (So) | 2:45.70 |
| 800 Meter Run | Valerie Hernandez Valezquez (Fr) | 3:03.23 |
| 800 Meter Run | Sofia Pancheri (Fr) | 3:08.42 |
| 1600 Meter Run | Anna Wiltshire (So) | 5:27.89 |
| 1600 Meter Run | Zezzie Imperial (Jr) | 5:45.72 |
| 1600 Meter Run | Allie Reuter (Sr) | 5:46.67 |
| 3200 Meter Run | Anna Wiltshire (So) | 11:41.92 |
| 3200 Meter Run | Allie Reuter (Sr) | 12:24.45 |
| 3200 Meter Run | Callie Fox (Jr) | 12:42.35 |
| 3200 Meter Run | Zezzie Imperial (Jr) | 13:01.34 |
| 100 Meter High Hurdles | Nina Jackson (Fr) | 16.96 |
| 100 Meter High Hurdles | Zoe Jackson (Sr) | 17.80 |
| 100 Meter High Hurdles | Alex Gardner (So) | 19.75 |
| 100 Meter High Hurdles | Mallory Kaeppner (So) | 21.22 |
| 300 Meter IM Hurdles | Zoe Jackson (Sr) | 48.78 |
| 300 Meter IM Hurdles | Shilo Captain (So) | 51.25 |
| 300 Meter IM Hurdles | Alex Gardner (So) | 52.61 |
| 300 Meter IM Hurdles | Valerie Hernandez Valezquez (Fr) | 1:02.83 |
| 400 Meter Relay | 51.02 | |
| 800 Meter Relay | 1:47.91 | |
| 1600 Meter Relay | 4:13.23 | |
| 3200 Meter Relay | 10:21.43 | |
| 6400 Meter Relay | 23:34.80 | |
| Shot Put | Munachi Anusionwu (Jr) | 24'04.50" |
| Shot Put | Emy Schurman (Jr) | 18'04.00" |
| Shot Put | Zezzie Imperial (Jr) | 17'01.00" |
| Discus | Emy Schurman (Jr) | 55'00.00" |
| Discus | Munachi Anusionwu (Jr) | 44'02.00" |
| Discus | Valerie Hernandez Valezquez (Fr) | 43'10.00" |
| Long Jump | Ama Karikari (Jr) | 15'10.00" |
| Long Jump | Mallory Kaeppner (So) | 14'01.00" |
| High Jump | Zoe Jackson (Sr) | 5'00.00" |
| High Jump | Alaina Williams (Fr) | 4'06.00" |
| High Jump | Nina Jackson (Fr) | 4'00.00" |
| Pole Vault | Maddy Amend (So) | 6'07.00" |
| Pole Vault | Zezzie Imperial (Jr) | 5'00.00" |

