

Ama Karikari
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 100 Meter Dash | 12.32 |
| 2024 | Freshman | 200 Meter Dash | 25.37 |
| 2025 | Sophomore | 100 Meter Dash | 12.41 |
| 2025 | Sophomore | 200 Meter Dash | 25.53 |
| 2025 | Sophomore | 400 Meter Dash | 59.62 |
| 2026 | Junior | 100 Meter Dash | 12.24 |
| 2026 | Junior | 200 Meter Dash | 25.52 |
| 2026 | Junior | 400 Meter Dash | 59.34 |
| 2026 | Junior | Long Jump | 15'10.00" |

