
Cincinnati Christian
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jayden Smith (Fr) | 13.86 |
| 100 Meter Dash | Noah Cicci (Fr) | 14.55 |
| 200 Meter Dash | Jayden Smith (Fr) | 27.46 |
| 200 Meter Dash | Noah Cicci (Fr) | 30.07 |
| 400 Meter Dash | Branson Arnold (Fr) | 56.38 |
| 400 Meter Dash | Luke Hargett (Fr) | 1:03.22 |
| 800 Meter Run | Jon Maru (Sr) | 2:23.17 |
| 800 Meter Run | Jordan Smith (Jr) | 2:31.59 |
| 1600 Meter Run | Broder Miller (Sr) | 5:48.27 |
| 1600 Meter Run | Kody Becker (Fr) | 5:53.80 |
| 300 Meter IM Hurdles | Nathan Jones (Fr) | 44.72 |
| 300 Meter IM Hurdles | Dallas Ball (So) | 49.73 |
| 400 Meter Relay | 46.17 | |
| 800 Meter Relay | 1:38.62 | |
| 1600 Meter Relay | 4:07.57 | |
| 3200 Meter Relay | 9:56.44 | |
| Shot Put | Tyson Miller (Sr) | 31'07.00" |
| Shot Put | Declan Considine (Fr) | 22'06.50" |
| Discus | Tyson Miller (Sr) | 83'10.50" |
| Discus | Declan Considine (Fr) | 56'04.00" |
| Long Jump | Holden Culpepper (Sr) | 16'09.00" |

