
New Miami
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Noah Adams (Jr) | 12.10 |
| 100 Meter Dash | Jackson Main (Fr) | 12.70 |
| 100 Meter Dash | Karter Johnson (Fr) | 12.90 |
| 400 Meter Relay | 50.90 | |
| Shot Put | Bryton McNamee (Jr) | 39'02.25" |
| Shot Put | Isaiah Johnson (Jr) | 38'08.50" |
| Shot Put | Josue Zelada (Fr) | 37'06.00" |
| Discus | Tyler Pruitt (Jr) | 106'08.00" |
| Discus | Josue Zelada (Fr) | 99'10.00" |
| Discus | Isaiah Johnson (Jr) | 93'02.00" |
| Long Jump | Noah Adams (Jr) | 17'10.00" |

