
New Miami
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Noah Adams (So) | 12.35 |
| 100 Meter Dash | Josh Schnetzer (Sr) | 12.57 |
| Shot Put | Bryton McNamee (So) | 35'10.00" |
| Shot Put | Isaiah Johnson (So) | 33'10.00" |
| Discus | Bryton McNamee (So) | 106'02.00" |
| Discus | Tyler Pruitt (So) | 102'06.00" |
| Long Jump | Noah Adams (So) | 19'02.00" |
| Long Jump | Josh Schnetzer (Sr) | 17'10.00" |

